AMENDMENT FOR HOUSE APPROPRIATIONS COMMITTEE ENGROSSED BILL
1276ua

___________________ moved that HB 1276 be amended as follows:


     On page 1, after line 12 of the House Appropriations committee engrossed bill, insert:

"      Section 4. That § 10-18A-5 be amended to read as follows:

     10-18A-5.   The amount of refund of real property taxes due or paid for a single-member household made pursuant to this chapter shall be according to the following schedule:

    The refund of real  
If household income is     property taxes due  
more than:   but less than   or paid shall be  
$ 0   $ 3,750 4,000   35%  
3,751 4,001   4,010 4,260   34%  
4,011 4,261   4,270 4,520   33%  
4,271 4,521   4,530 4,780   32%  
4,531 4,781   4,790 5,040   31%  
4,791 5,041   5,050 5,300   30%  
5,051 5,301   5,310 5,560   29%  
5,311 5,561   5,570 5,820   28%  
5,571 5,821   5,830 6,080   27%  
5,831 6,081   6,090 6,340   26%  
6,091 6,341   6,350 6,600   25%  
6,351 6,601   6,610 6,860   24%  
6,611 6,861   6,870 7,120   23%  
6,871 7,121   7,130 7,380   22%  
7,131 7,381   7,390 7,640   21%  
7,391 7,641   7,650 7,900   20%  
7,651 7,901   7,910 8,160   19%  
7,911 8,161   8,170 8,420   18%  
8,171 8,421   8,430 8,680   17%  
8,431 8,681   8,690 8,940   16%  
8,691 8,941   8,950 9,200   15%  
8,951 9,201   9,210 9,460   14%  
9,211 9,461   9,470 9,720   13%  
9,471 9,721   9,730 9,980   12%  
9,731 9,981   10,000 10,250   11%  
over 10,000 10,250     No refund  

     Section 5. That § 10-18A-6 be amended to read as follows:

     10-18A-6.   The amount of refund of real property taxes due or paid for a multiple-member household made pursuant to this chapter shall be according to the following schedule:

    The refund of real  
If household income is     property taxes due  
more than:   but not more than   or paid shall be  
$ 0   $ 6,500 6,750   55%  
6,501 6,751   6,861 7,111   53%  
6,862 7,112   7,222 7,472   51%  
7,223 7,473   7,583 7,833   49%  
7,584 7,834   7,944 8,194   47%  
7,945 8,195   8,305 8,555   45%  
8,306 8,556   8,666 8,916   43%  
8,667 8,917   9,027 9,277   41%  
9,028 9,278   9,388 9,638   39%  
9,389 9,639   9,749 9,999   37%  
9,750 10,000   10,110 10,360   35%  
10,111 10,361   10,471 10,721   33%  
10,472 10,722   10,832 11,082   31%  
10,833 11,083   11,193 11,443   29%  
11,194 11,444   11,554 11,804   27%  
11,555 11,805   11,915 12,165   25%  
11,916 12,166   12,276 12,526   23%  
12,277 12,527   12,637 12,887   21%  
12,638 12,888   13,000 13,250   19%  
over 13,000 13,250     No refund  

     Section 6. That § 10-45A-5 be amended to read as follows:

     10-45A-5.   The amount of any claim made pursuant to this chapter by a claimant from a household consisting solely of one individual shall be determined as follows:

             (1)      If the claimant's income is three thousand seven hundred fifty four thousand dollars or less, a sum of two hundred fifty-eight dollars;

             (2)      If the claimant's income is three thousand seven hundred fifty-one four thousand one dollars and not more than ten thousand two hundred fifty dollars, a sum of forty-six dollars plus three and four-tenths percent of the difference between ten thousand two hundred fifty dollars and the income of the claimant;

             (3)      If the claimant's income is more than ten thousand two hundred fifty dollars, no refund.

     Section 7. That § 10-45A-6 be amended to read as follows:

     10-45A-6.   The amount of any claim made pursuant to this chapter by a claimant from a household consisting of more than one individual shall be determined as follows:

             (1)      If household income is six thousand five hundred six thousand seven hundred fifty dollars or less, the sum of five hundred eighty-one dollars;

             (2)      If household income is six thousand five hundred one six thousand seven hundred fifty-one dollars and not more than thirteen thousand two hundred fifty dollars, a sum of seventy-four dollars plus seven and eight-tenths percent of the difference between thirteen thousand two hundred fifty dollars and total household income;

             (3)      If household income is more than thirteen thousand two hundred fifty dollars, no refund. ".