House Bill 1130
Title:
prohibit an abortion provider from accepting payment for an abortion prior to the end of the required informed consent period.
Sponsors:
Representatives Rasmussen (prime), Beal, Bolin, Brunner, Campbell, Craig, Deutsch, DiSanto, Feickert, Haggar, Harrison, Haugaard, Heinemann, Hickey, Hunt, Kaiser, Klumb, Langer, Latterell, Novstrup, Peterson (Kent), Qualm, Schaefer, Schoenbeck, Schoenfish, Schrempp, Stalzer, Stevens, Verchio, Westra, Wiik, and Zikmund and Senators Netherton (prime), Brown, Ewing, Heineman (Phyllis), Hunhoff (Bernie), Jensen (Phil), Lederman, Monroe, Olson, Otten, Peterson (Jim), Rampelberg, Rave, Rusch, Solano, and Van Gerpen
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/27/2015 | First Reading House H.J. 182 | N/A | |
01/28/2015 | Referred to House Health and Human Services H.J. 199 | N/A | |
02/03/2015 | Scheduled for hearing | 36:48 | |
02/03/2015 | House Health and Human Services Do Pass, Passed, YEAS 10, NAYS 0. | 36:48 | |
02/04/2015 | House of Representatives Deferred to another day, Passed H.J. 298 | N/A | |
02/05/2015 | House of Representatives Do Pass, Passed, YEAS 63, NAYS 4. H.J. 311 | 56:35 | |
02/06/2015 | First read in Senate and referred to Senate Health and Human Services S.J. 318 | N/A | |
02/11/2015 | Scheduled for hearing | 4:03 | |
02/11/2015 | Senate Health and Human Services Motion to amend, Passed Amendment 1130ja | 4:03 | |
02/11/2015 | Senate Health and Human Services Do Pass Amended, Passed, YEAS 6, NAYS 0. | 4:03 | |
02/17/2015 | Placed on calendar, Passed S.J. 423 | N/A | |
02/18/2015 | Senate Deferred to another day, Passed S.J. 439 | N/A | |
02/19/2015 | Senate Deferred to another day, Passed S.J. 456 | N/A | |
02/20/2015 | Senate Deferred to another day, Passed S.J. 480 | N/A | |
02/24/2015 | Senate Deferred to another day, Passed S.J. 499 | N/A | |
02/25/2015 | Senate Deferred to another day, Passed S.J. 518 | N/A | |
02/26/2015 | Senate Do Pass Amended, Passed, YEAS 29, NAYS 5. S.J. 541 | 1:05:43 | |
03/03/2015 | House of Representatives Concurred in amendments, Passed, YEAS 57, NAYS 10. H.J. 566 | N/A | |
03/04/2015 | Signed by the Speaker H.J. 601 | N/A | |
03/05/2015 | Signed by the President S.J. 613 | N/A | |
03/06/2015 | Delivered to the Governor on Friday, March 06, 2015 H.J. 644 | N/A | |
03/12/2015 | Signed by the Governor on Wednesday, March 11, 2015 H.J. 738 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/27/2015 | Introduced | Introduced |
02/11/2015 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
03/04/2015 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |