House Bill 1162
Title:
prohibit the practice of sex-selective abortions, to establish certain procedures to better ensure that sex-selective abortions are not practiced in South Dakota, and to provide penalties therefor.
Sponsors:
Representatives Netherton (prime), Anderson, Bolin, Cammack, Campbell, Craig, Cronin, Ecklund, Feickert, Gosch, Greenfield (Brock), Haggar, Heinemann, Hickey, Hoffman, Kaiser, Kopp, Langer, Latterell, Magstadt, Nelson, Novstrup (David), Olson, Peterson (Jim), Qualm, Rasmussen, Ring, Rounds, Schaefer, Schoenfish, Solum, Stalzer, Steele, Tulson, Tyler, Verchio, and Wick and Senators Rhoden (prime), Begalka, Brown, Heineman (Phyllis), Holien, Hunhoff, Jones (Chuck), Kirkeby, Krebs, Lederman, Lucas, Maher, Monroe, Novstrup, Omdahl, Otten, Rampelberg, Rave, and Solano
Subjects:
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2014 | First Reading House H.J. 154 | N/A | |
01/30/2014 | Referred to House Judiciary H.J. 177 | N/A | |
02/12/2014 | Scheduled for hearing | 1:38:23 | |
02/12/2014 | House Judiciary Motion to amend, Passed Amendment 1162ja | 1:38:23 | |
02/12/2014 | House Judiciary Do Pass Amended, Passed, YEAS 9, NAYS 3. | 1:38:23 | |
02/18/2014 | House of Representatives Deferred to another day, Passed H.J. 441 | N/A | |
02/19/2014 | House of Representatives Do Pass Amended, Passed, YEAS 60, NAYS 10. H.J. 451 | 17:25 | |
02/20/2014 | First read in Senate and referred to Senate Health and Human Services S.J. 383 | N/A | |
03/03/2014 | Scheduled for hearing | 00:11:55 | |
03/03/2014 | Senate Health and Human Services Motion to amend, Passed Amendment 1162ya | 00:11:55 | |
03/03/2014 | Senate Health and Human Services Do Pass Amended, Failed, YEAS 3, NAYS 3. | 00:11:55 | |
03/05/2014 | Scheduled for hearing | 29:32 | |
03/05/2014 | Senate Health and Human Services Motion to amend, Passed Amendment 1162je | 29:32 | |
03/05/2014 | Senate Health and Human Services Do Pass Amended, Passed, YEAS 5, NAYS 2. | 29:32 | |
03/10/2014 | Senate Do Pass Amended, Passed, YEAS 30, NAYS 5. S.J. 595 | 1:03:02 | |
03/11/2014 | House of Representatives Concurred in amendments, Passed, YEAS 59, NAYS 10. H.J. 719 | N/A | |
03/12/2014 | Signed by the Speaker H.J. 750 | N/A | |
03/13/2014 | Signed by the President S.J. 653 | N/A | |
03/13/2014 | Delivered to the Governor on Thursday, March 13, 2014 H.J. 773 | N/A | |
03/31/2014 | Signed by the Governor on Wednesday, March 26, 2014 H.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2014 | Introduced | Introduced |
02/12/2014 | House Judiciary Engrossed | House Judiciary Engrossed |
03/05/2014 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
03/12/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |