Description | Jump To |
---|---|
Mr. Steve Barnett, State Auditor, presented the FY16 Budget and department report to the committee | 00:03:01 |
Senator White - question on voucher processing error rate and trend | 00:10:45 |
Mr. Jason Lutz, Deputy State Auditor, responded | 00:11:34 |
Senator Tidemann - question on voucher requirements for out-of-state travel | 00:13:02 |
Representative Romkema - question on standard processing error rate across the country and requested this information | 00:14:04 |
Senator White - complimented performance of State Auditor | 00:15:22 |
Representative Romkema - complimented performance of State Auditor | 00:16:09 |
Representative Anderson - question on an increase in funding, approximately $126,000, from FY14 to FY15 | 00:16:30 |
Representative Partridge - question on number of employees in career banded positions | 00:18:04 |
Representative Cronin - question on how HB1048 will affect the agency | 00:18:25 |
Representative Hunhoff - question on the process for obtaining a travel voucher that requires an additional signature | 00:19:56 |
Senator Peters - question on travel reimbursement using electronic receipts handled at the agency | 00:23:15 |
Senator Peters - suggestion to work on a system and present a bill next year to address technology changes | 00:24:19 |
Mr. Ryan Brunner, Commissioner, School and Public Lands introduced staff and presented the FY16 Budget and report | 00:27:20 |
South Dakota Office of School and Public Lands - Page 1 | 00:28:02 |
Office of School and Public Lands History - Page 2 | 00:28:05 |
Surface Division - Page 3 | 00:29:23 |
Senator Tidemann - question if weed and pest control is contracted or handled internally | 00:31:16 |
Representative Romkema - question why Black Hills State is not shown as receiving Surface Division receipts | 00:32:06 |
Senator Van Gerpen - question why is Springfield listed as a recipient of Surface Revenue | 00:33:28 |
Senator White - question how does School and Public Lands operate leases and how often do they open land sales | 00:34:09 |
Senator Omdahl - question if the School and Public Lands operate and own mineral rights | 00:37:10 |
Surface Division Highlights - Page 4 | 00:37:50 |
Senator Parsley - question what is average lease bid | 00:39:23 |
Representative Romkema - question on Animal Unit Month (AUM) trends | 00:40:56 |
Representative Hunhoff - question how State acquired Quaal Ranch unit | 00:45:13 |
Representative Cronin - question how do citizens approach (SPL) for land swap opportunities | 00:45:38 |
Mineral Divisions - Page 5 | 00:46:33 |
Oil and Gas Royalty Revenue - Page 6 | 00:47:45 |
Senator Parsley - question how did mineral rights trust fund statutes evolve and how much is in the trust fund | 00:48:40 |
Senator White - question what are requirements for oil exploration and reclamation requirements | 00:49:44 |
Representative Cronin - question how is revenue distributed to schools on a per student allocation and is it outside the formula | 00:51:35 |
Senator Heineman - question if all resident students are included in funding - public, private, and home schooled | 00:53:00 |
Permanent Trust Fund - Page 7 | 00:53:40 |
Asset Growth ($ in millions) - Page 8 | 00:54:53 |
Senator Parsley - question how South Dakota royalty and trust fund laws originated and are 50% of royalties required to be put in trust fund - requested additional information | 00:55:45 |
Dollars to Education - Page 9 | 00:58:20 |
Dollars Returned to Universities - Page 10 | 00:59:28 |
Dollars Returned to Endowed Institutions - Page 11 | 00:59:42 |
FY15-16 School and Public Lands - Page 12 | 01:00:35 |
Dams - Page 13 | 01:01:20 |
Senator Tidemann - question what are the management fees | 01:01:37 |
McGee Dam - Page 14 and Page 15 | 01:05:15 |
Coal Springs Dam - Page 16 | 01:05:53 |
Pudwell Dam - Page 17 | 01:06:28 |
Senator Van Gerpen - question what is source of funding listed on Tab 9 One Note for each school. Mr. Brunner said he would provide FY15 information. | 01:07:25 |
Representative Hunhoff - complimented Commissioner Brunner for presentaton made to business group in Yankton | 01:08:05 |
Mr. Nathan Sanderson, Office of the Governor, introduced staff and made opening remarks | 01:09:10 |
Ms. Marty Davis, Fiscal Officer, presented FY16 Budget | 01:11:52 |
Office of the Governor, Budget Briefing - Page 2 | 01:11:55 |
Governor's Contingency Fund - Page 3 | 01:13:30 |
Other Fund Balances - Page 5 | 01:15:33 |
Representative Partridge - question on what federal funds have been received and used | 01:16:48 |
Senator Parsley - question regarding federal funds | 01:17:40 |
Representative Ring - question on funds used to pay for Governor Association Fees | 01:18:07 |
Representative Romkema - question on what contractual services are used | 01:19:10 |
Representative Hunhoff - question on the Private Activity Bond Fund which is listed under Other Fund Balances | 01:19:50 |
Senator Parsley - question on expenditures made from Private Activities Bond Fund | 01:21:33 |
Senator White - additional question on Private Activities Bond Fund | 01:22:31 |
Mr. Jason Dilges, Commissioner, Bureau of Finance and Management, (BFM) introduced staff and presented the FY16 Budget and report | 01:25:25 |
South Dakota Comprehensive Financial Report (CAFR) for the Fiscal Year Ended June 30, 2014 was distributed | 01:25:56 |
Senator Heineman - question on the process to produce earlier (CAFR) report | 01:30:17 |
Senator Peters - thanked agency for (CAFR) report and requested single audit report | 01:33:15 |
Representative Anderson - question on the difference between (CAFR) and single audit reports | 01:34:25 |
Keith Senger, Accounting Analysis & Financial Reporting, responded | 01:34:40 |
Senator Peters requested committee to read the Management Analysis Report - Page 17 (CAFR) | 01:36:50 |
Senator Tidemann - question on the benefit of pooling funds for salary package and processing it out of (BFM) | 01:47:20 |
Senator Tidemann - question on the month the salary policy distribution starts | 01:51:11 |
Senator Parsley - question on the difference between Governor's Office Recommendation and BFM Budget Request | 01:52:28 |
Senator Heineman - question on distribution of pooling funds based on budget | 01:54:00 |
Senator Heineman - question on FTE positions and the salary policy | 01:56:00 |
Senator Heineman - question are the reports available for longevity pay, annual and sick leave balances how much longevity pay, sick leave, and annual leave | 01:58:35 |
Mr. Colin Keeler, Financial Systems, BFM, responded and indicated a report would be provided | 01:59:26 |
Representative Hunhoff - question accounting for future liability if personnel leave employment and other associated costs | 02:00:15 |
Senator Tidemann - commented on method State uses to budget for retirement | 02:04:30 |
Representative Ring - commented on retirement | 02:07:00 |
Approve Minutes | 02:08:00 |
Announcements | 02:09:25 |
Adjourn | 02:09:41 |
Click message to listen