Name | Birthdate | Deathdate | Years | Remarks |
---|---|---|---|---|
Abdallah, Gene G. | 1936 | 13 | - Resigned June 28, 2002. - Appointed to Senate, July 1, 2002, to fill vacancy of David Munson. - LRC Executive Board member 2007-2012 | |
Abdnor, James | 1923 | 2012 | 12 | - President Pro tempore 1965-1966 - LRC Executive Board member 1965-1968 - Lieutenant Governor 1969-1971 - U.S. Representative 1973-1981 - U.S. Senator 1981-1986 |
Abild, George | 1876 | 12 | - Speaker of the House 1933-1934 | |
Adelstein, Stanford M. 'Stan' | 1931 | 11 | - Resigned December 30, 2013 | |
Albers, Kenneth D. | 1941 | 10 | - LRC Executive Board member 2001-2002 | |
Allen, Carrol V. 'Red' | 1934 | 12 | - LRC Executive Board member 1984 and 1989-1990 | |
Alseth, Charles A. | 1883 | 1936 | 10 | |
Anderson, C. E. | 1886 | 1973 | 10 | - Served 5 sessions in the Iowa Legislature. |
Anderson, Debra R. | 1949 | 13 | - Majority Whip 1985-1986 - Speaker of the House 1987-1988 - LRC Executive Board member 1987-1988 - Resigned March 6, 1989; President Bush appointment; White House Director of Intergovernmental Affairs. | |
Anderson, Elmer William | 1868 | 14 | ||
Anderson, Holger | 1909 | 1985 | 10 | - LRC Executive Board member 1971-1974 |
Anderson, O. L. 'Larry' | 1930 | 10 | ||
Apa, Gerald F. 'Jerry' | 1940 | 12 | ||
Armstrong, Roy S. | 1900 | 1987 | 12 | |
Beck, Elmer A. | 1891 | 1971 | 10 | |
Benson, Lewis | 1872 | 10 | - Speaker of the House 1919-1920 | |
Berg, Bernard E. | 1885 | 14 | ||
Bettelheim, Bernard F. | 1872 | 1949 | 12 | |
Bietz, Elmer A. | 1934 | 10 | - LRC Executive Board member 1989-1992 - LRC Executive Board Vice Chairman 1991-1992 | |
Birch, John R. | 1859 | 10 | ||
Bishop, W. K. | 1874 | 10 | - Speaker Pro tempore 1937-1938 | |
Blake, Olaf | 1887 | 1957 | 10 | |
Bogue, Eric H. | 1964 | 10 | - LRC Executive Board member 1995-1996 - Majority Whip 2001 - Assistant Majority Leader 2002 - Majority Leader 2003-2006 | |
Bolin, Jim | 1950 | 12 | - Majority Whip 2015-2016 - LRC Executive Board member 2015-2018 - Assistant Majority Leader 2019-2020 | |
Boreson, Charles | 1876 | 10 | ||
Brennan, Joe | 1881 | 14 | ||
Broderick, B. Michael, Jr. | 1939 | 12 | - Appointed May 19, 1993, to fill vacancy of Michael O'Connor. - LRC Executive Board member 2005-2006 | |
Brown, Arnold M. | 1931 | 12 | - Appointed January 22, 1997, to fill vacancy of Richard B. Negstad. - LRC Executive Board member 1997-2004 - LRC Executive Board Vice Chair 1999-2000 - LRC Executive Board Chair 2001-2002 - President Pro Tempore 2001-2004 | |
Brown, John L. | 1952 | 10 | ||
Browne, John L. | 1845 | 12 | - Speaker of the House 1903-1906 | |
Brunner, Thomas J. | 1958 | 14 | - Majority Whip 2007-2008 | |
Buikema, Rennie R. | 1870 | 10 | ||
Burg, James A. | 1941 | 12 | - LRC Executive Board member 1977-1982 - Assistant Minority Leader 1979-1984 and 1985-1986 - Public Utilities Commissioner 1987-2004 | |
Burg, Quinten L. | 1948 | 10 | - Assistant Minority Leader 2001-2004 - LRC Executive Board member 2001-2002 and 2007-2010 | |
Carlson, Hardy | 1887 | 10 | ||
Carson, Lance | 1945 | 10 | - LRC Executive Board member 2011-2014 - LRC Executive Board Vice Chair 2013-2014 | |
Chance, Simon W. | 1909 | 1996 | 12 | |
Cheney, F. Julian | 1919 | 1983 | 10 | - Commissioner of School & Public Lands 1983, died in that office January 16, 1983. |
Christensen, Nels P. | 1891 | 1967 | 12 | |
Coleman, Arthur L. | 1896 | 1972 | 10 | - LRC Executive Board member 1954 |
Conzet, Kristin A. | 1970 | 10 | - Appointed December 1, 2009, to fill vacancy of Brian Dreyer - LRC Executive Board member 2011-2012 - Majority Whip 2013-2014 | |
Cronin, Justin R. | 1980 | 12 | - LRC Executive Board member 2009-2010 - Assistant Majority Leader 2011-2014 | |
Curd, Richard (Blake) | 1967 | 10 | - Appointed June 5, 2013, to fill vacancy of Mark Johnston - Marjority Leader 2017-2018 - LRC Executive Board member 2017-2018 | |
Cutler, Joni M. | 1956 | 10 | - LRC Executive Board member 2011-2012 - LRC Executive Board Vice Chair 2011-2012 | |
Dahme, August | 1900 | 10 | ||
Danekas, Willis E. | 1925 | 2004 | 12 | |
DeBoer, William | 1880 | 1964 | 14 | |
Dowdell, Robert E. | 1857 | 12 | ||
Droz, Charles C. | 1924 | 13 | - LRC Executive Board member 1961-1962 and 1965-1966 - Speaker Pro tempore 1963-1964 - Speaker of the House 1965-1966 - Resigned in November of 1969. | |
Duenwald, Jay L. | 1937 | 2013 | 12 | - Majority Whip 1999-2002 - Majority Whip 2005-2006 |
Duniphan, Jeanie P. 'J.P.' | 1946 | 12 | - LRC Executive Board member 1999-2000 - Majority Whip 2001-2002 | |
Ellingson, Bertrum E. | 1921 | 2012 | 12 | - LRC Executive Board member 1971-1974 - LRC Executive Board Vice Chairman 1973-1974 - Assistant Majority Leader 1973-1974 - Assistant Minority Leader 1975-1976 - Minority Leader 1977-1978 |
Emery, James W. | 1934 | 12 | - Elected to the House in 1984 - Appointed December 18, 1985, to fill vacancy of John D. 'Jack' Manke. - LRC Executive Board member 1993-1996 - LRC Executive Board Vice Chair 1995-1996 | |
Ernst, George C. | 1876 | 12 | ||
Everist, Barbara | 1949 | 10 | - Majority Whip 1997-1998 - LRC Executive Board member 1997-1998 - Assistant Majority Leader 1999-2000 - Majority Leader 2001-2002 - 1st Woman to be elected Majority Leader | |
Fanebust, Arthur | 1883 | 1952 | 14 | - LRC Executive Board member 1951-1952 - Died in office August 26, 1952. |
Fedderson, James | 1884 | 12 | ||
Ferguson, Frank A. | 1898 | 12 | - President Pro tempore 1955-1956 - LRC Executive Board member 1955-1956 | |
Fetzner, Frank T. | 1885 | 1971 | 10 | |
Fillbach, George W. | 1903 | 1986 | 12 | - LRC Executive Board member 1963-1964 |
Flowers, Charles E. 'Charlie' | 1939 | 14 | - LRC Executive Board member 1993-1998 - Minority Whip 1995-1996 and 1999-2002 | |
Frederick, Randall Davis | 1956 | 12 | - Appointed to the House September 23, 1989. | |
Frerichs, Jason Elliott | 1984 | 10 | - Minority Whip 2009-2010 - Minority Leader 2011-2014 - Minority Whip 2017-2018 | |
Frerichs, Kent E. | 1946 | 14 | - LRC Executive Board member 1979-1980 - Assistant Minority Leader 1985-1988 | |
Fryslie, Arthur Eugene 'Art' | 1941 | 12 | ||
Gardner, Edgar | 1905 | 1977 | 10 | |
Garnos, Cooper Owen | 1965 | 13 | - Majority Whip 2003-2010 - Resigned October 27, 2011 | |
Gates, Hobart H. | 1905 | 1999 | 14 | - LRC Executive Board member 1951-1958 - Speaker of the House 1953-1954 - Speaker Pro tempore 1957-1958 |
Gibbs, Frank | 1925 | 10 | - LRC Executive Board Vice Chairman 1967-1968 - LRC Executive Board Chairman 1969-1970 | |
Gillespie, Margaret A. VandeMore | 1969 | 10 | - Minority Whip 2003-2004, 2009-2010 - Assistant Minority Leader 2005-2008 | |
Gleason, Neil P. | 1927 | 1990 | 10 | - Died in office September 2, 1990. |
Glood, Royal J. | 1898 | 1967 | 10 | |
Glover, Roy S. | 1890 | 12 | ||
Gosch, Brian Gregory | 1971 | 10 | - Appointed September 24, 2007, to fill vacancy of Alan Hanks. - Majority Whip 2009-2010 - Speaker Pro Tempore 2011-2012 - Speaker of the House 2013-2014 - LRC Executive Board member 2013-2016 - Majority Leader 2015-2016 | |
Grams, William Lane | 1912 | 1983 | 14 | - LRC Executive Board member 1973-1978 |
Graves, Elmer C. | 1883 | 1950 | 12 | - Elected to the House in 1950, but died before session. |
Griffiths, W. M. | 1867 | 1950 | 12 | - Died in office December 30, 1950. |
Groce, John H. | 1849 | 12 | ||
Groseth, Joe M. | 1906 | 1977 | 10 | |
Gubbrud, Archie M. | 1910 | 1987 | 10 | - LRC Executive Board member 1955-1960 - LRC Executive Board Secretary 1957-1958 - LRC Executive Board Chairman 1959-1960 - Speaker of the House 1959-1960 - Governor 1961-1965 |
Gunderson, Albert B. | 1904 | 1990 | 14 | - LRC Executive Board member 1967-1972 - LRC Executive Board Chairman 1971-1972 - House Sergeant-at-Arms 1975-1984 |
Gunderson, Carl | 1864 | 1933 | 10 | - President Pro tempore 1899-1900 - Lieutenant Governor 1921-1925 - Governor 1925-1927 |
Gunderson, Dexter H. | 1923 | 1989 | 12 | - LRC Executive Board member 1963-1966 and 1969-1970 - LRC Executive Board Vice Chairman 1965-1966 and 1969-1970 - Speaker Pro tempore 1967-1968 - Speaker of the House 1969-1970 |
Hafner, Frank L. | 1891 | 12 | - Appointed November 6, 1961, to fill vacancy of Carroll Fullerton. | |
Hagg, Rexford A. 'Rex' | 1957 | 10 | - Majority Whip 1993-1994 - Speaker Pro tempore 1995-1996 - Speaker of the House 1997-1998 - LRC Executive Board member 1997-1998 | |
Hagg, S. J. | 1870 | 12 | ||
Hale, John D. | 1847 | 1929 | 12 | - Territorial Legislature 1881 |
Haley, Patrick E. 'Pat' | 1949 | 12 | - LRC Executive Board member 1991-1996, 2005 - Minority Whip 1993-1994 - Minority Leader 1997-2000 | |
Halls, Anton Christian | 1889 | 1956 | 10 | - Speaker Pro tempore 1943-1944 - Speaker of the House 1945-1946 |
Ham, Carl | 1921 | 2001 | 12 | |
Ham, Ernest B. | 1896 | 1975 | 10 | |
Hansen, Thomas M. 'Tom' | 1939 | 10 | - LRC Executive Board member 2007-2008 | |
Hanson, Gary D. | 1949 | 12 | - Assistant Minority Leader 2005-2010 - Elected to LRC Executive Board in March , 2010 to fill vacancy from Maher resignation from Executive Board due to party affiliation change. | |
Hanson, Wallace B. | 1924 | 2008 | 10 | |
Hauschild, Wayne A. | 1925 | 2000 | 10 | |
Haven, F. G. | 1885 | 1969 | 10 | |
Haverly, Jeffrey K. | 1958 | 10 | ||
Hebal, Joseph | 1849 | 10 | ||
Heidepriem, Herbert A. | 1922 | 1993 | 10 | - LRC Executive Board member 1967-1968 |
Heidepriem, Scott N. | 1956 | 12 | - Speaker Pro tempore 1985-1986 - Appointd April 27, 1989, to fill vacancy of Mary McClure. - Minority Leader 2007-2010 | |
Henjum, Iver J. | 1884 | 1966 | 12 | |
Herbst, Ed | 1901 | 10 | ||
Hirsch, Robert William | 1925 | 2004 | 13 | - LRC Executive Board member 1957-1966 - LRC Executive Board Chairman 1961-1962 - Majority Leader 1969 - Resigned in December 1969. |
Hoelscher, Charles | 1876 | 10 | ||
Hogen, Marvis T. | 1923 | 1997 | 10 | - LRC Executive Board member 1979-1982 |
Hood, E. James 'Jim' | 1947 | 10 | - Speaker Pro tempore 1989-1990 - Speaker of the House 1991-1992 - LRC Executive Board member 1991-1992 | |
Howell, George Brooke | 1876 | 1960 | 10 | |
Hubbard, Edwin E. | 1886 | 1977 | 10 | - LRC Executive Board member 1951-1952 |
Huber, Oscar E. | 1917 | 2017 | 12 | |
Hundstad, James E. 'Jim' | 1941 | 12 | - LRC Executive Board member 2007-2008, 2011-2012 - Assistant Minority Leader 2011-2012 | |
Hunhoff, Bernie | 1951 | 14 | - Minority Leader 1997-1998 - Minority Leader 2009-2014 | |
Jensen, Phillip M. | 1952 | 12 | ||
Jensen, William M. | 1903 | 10 | ||
Johnson, Carl Otto | 1878 | 1966 | 10 | |
Johnson, Juel S. | 1923 | 2008 | 10 | |
Johnson, Louis | 1885 | 10 | ||
Johnson, Roy M. | 1908 | 1994 | 14 | |
Johnson, William "Bill" J. | 1930 | 2016 | 10 | - LRC Executive Board member 1997-1998 |
Johnston, James Montgomery | 1867 | 10 | ||
Jorgensen, Kay S. | 1951 | 12 | - LRC Executive Board member 1983-1984 | |
Juhnke, Kent D. | 1955 | 13 | - Majority Whip 2001-2002 - Resigned House seat November 17, 2011, to accept Senate appointment to fill vacancy of Cooper Garnos | |
Kauth, Kenneth | 1924 | 2019 | 10 | |
Kellogg, Dorothy M. | 1920 | 2018 | 10 | |
Kennedy, Howard Lloyd | 1928 | 2017 | 12 | |
Killer, Kevin | 1979 | 10 | - Shannon County name change to Oglala Lakota County eff. May 1, 2015 | |
Kime, Allan G. | 1899 | 1992 | 12 | |
Kleinsasser, Leland Paul | 1934 | 10 | ||
Kleven, Marguerite M. | 1931 | 10 | - Appointed June 9, 1995, to fill vacancy of Leslie J. Kleven, husband. | |
Knight, Elmer G. | 1881 | 1963 | 10 | |
Kooistra, Clarence L. | 1941 | 10 | ||
Krautschun, Harvey C. | 1949 | 12 | - Speaker Pro tempore 1993-1994 - Speaker of the House 1995-1996 - LRC Executive Board member 1995-1996 | |
Krebs, Shantel S. | 1973 | 10 | - Majority Whip 2007-2008 - LRC Executive Board member 2009-2010 - LRC Executive Board Vice Chair 2009-2010 - Majority Whip 2011-2012 | |
Kretschmar, Paul O. | 1902 | 1985 | 10 | |
Krull, Jacob J. | 1938 | 2016 | 10 | - LRC Executive Board member 1975-1976 - Minority Leader 1979-1982 |
Kumm, Doris J. | 1929 | 2005 | 10 | |
Lamont, Frances S. 'Peg' | 1914 | 2008 | 14 | |
Larson, L. M. | 1874 | 1959 | 10 | |
Laustsen, David S. | 1947 | 11 | - Resigned August 11, 1987, to attend law school. | |
Lawson, James Marshall | 1863 | 1922 | 10 | - Speaker of the House 1893-1894 - President Pro tempore 1901-1902 |
Lehmann, Joe E. | 1887 | 12 | - Elected to the Senate in 1961, but failed to qualify. | |
Light, Oral Burwain | 1886 | 1982 | 14 | |
Lincoln, Isaac | 1863 | 10 | ||
Lintz, James A. 'Jim' | 1949 | 10 | - Majority Whip 2007-2008 | |
Lust, David | 1968 | 11 | - Majority Whip 2009-2010 - Majority Leader 2011-2014 - Appointed September 27, 2016, to fill vacancy of Dan Dryden. - Appointed November 18, 2016 to fill vacancy of Dan Dryden after election. | |
Madden, Cheryl B. | 1948 | 10 | - LRC Executive Board member 1997-1998 | |
Mahan, Eugene R. | 1933 | 1997 | 12 | - Assistant Majority Leader 1975-1976 - Minority Leader 1977-1978 |
Maher, Ryan | 1977 | 12 | - LRC Executive Board member 2009-2010, 2011-2014 - Switched party affiliation to Republican in March, 2010, so resigned from Executive Board - Majority Whip 2013-2014 - LRC Executive Board Chair 2013-2014 - Assistant Majority Leader 2017-2018 | |
Martens, Harry H. | 1896 | 1982 | 12 | - LRC Executive Board member 1953-1954 - Speaker Pro tempore 1955-1956 |
May, Ernest | 1847 | 1931 | 14 | |
McKenzie, Frank | 1911 | 10 | - LRC Executive Board member 1965-1970 | |
McKillop, Malcolm C. | 1950 | 12 | - LRC Executive Board member 1985-1990 - LRC Executive Board Chairman 1987-1988 - Majority Whip 1989-1992 | |
McVeigh, B. W. | 1892 | 1934 | 10 | - Speaker of the House 1931-1932 - Died in office August 4, 1934. |
Mehlhaff, Dean O. | 1927 | 2016 | 10 | |
Menning, C. J. | 1896 | 1971 | 10 | |
Messner, Frank L. | 1883 | 1958 | 10 | |
Metz, Henry W. | 1876 | 1956 | 12 | |
Millett, Harold | 1918 | 1981 | 14 | - LRC Executive Board member 1973-1978 - LRC Executive Board Chairman 1975-1976 |
Mitchell, Arthur S. | 1892 | 1968 | 10 | |
Motley, Henry H. | 1875 | 1952 | 10 | |
Mueller, John E., Jr. | 1892 | 14 | - Appointed to the House, December 23, 1965, to fill vacancy of Charles E. (Pete) White. | |
Munck, Arthur E. | 1892 | 1961 | 10 | - Speaker Pro tempore 1947-1948 - Speaker of the House 1949-1950 - LRC Executive Board Secretary 1953-1954 |
Murray, E. C. 'Ping' | 1905 | 2002 | 10 | |
Napoli, William M. 'Bill' | 1948 | 14 | - Assistant Majority Leader 2001-2002 | |
Nelson, Pamela A. | 1946 | 10 | - Minority Whip 1991-1992 - Majority Whip 1993-1994 - Assistant Minority Leader 1995-1996 - Public Utilities Commissioner 1997- | |
Nepstad, Dorothy | 1903 | 1997 | 10 | |
Nesselhuf, Benjamin 'BJ' | 1975 | 10 | ||
Nevin, William A. | 1876 | 1948 | 10 | |
Nicolay, Janice K. | 1942 | 14 | ||
Nordstrom, Walter Vincent | 1914 | 1967 | 13 | - Died in office May 29, 1967. |
Novotny, Frank | 1903 | 1995 | 10 | - LRC Executive Board member 1971-1972 |
Novstrup, David A. | 1983 | 10 | ||
Nyquist, Adrian | 1867 | 1926 | 10 | - Died in office July 8, 1926. |
Odland, Eric H. | 1856 | 12 | ||
Oien, Hemming O. | 1926 | 2010 | 10 | |
Olson, Alex | 1896 | 1977 | 14 | - LRC Executive Board member 1951-1954 |
Olson, Betty | 1946 | 10 | - LRC Executive Board member 2013-2014 | |
Olson, Maylin K. 'Mel' | 1959 | 12 | - Assistant Minority Leader 1999-2000 - Minority Leader 2001-2004 | |
Otte, George B. | 1875 | 1941 | 10 | |
Overholser, Eugene | 1870 | 1945 | 10 | |
Oviatt, Thaddeus Walter | 1893 | 1948 | 10 | - Speaker Pro tempore 1945-1946 - Died in office September 19, 1948. |
Painter, James B. | 1877 | 14 | ||
Paulson, Herman | 1916 | 1996 | 12 | |
Peters, Deb | 1974 | 14 | - LRC Executive Board member 2013-2014 | |
Peterson, C. O. | 1892 | 10 | - LRC Executive Board member 1955-1956 | |
Peterson, Donald C. | 1930 | 2004 | 10 | |
Peterson, James (Jim) Russell | 1943 | 14 | - LRC Executive Board member 2005-2006 - Minority Whip 2007-2010, 2013-2016 | |
Pieplow, E. C. | 1917 | 2002 | 12 | - LRC Executive Board member 1971-1976 - LRC Executive Board Vice Chairman 1971-1972 and 1975-1976 - Minority Leader 1973-1974 - Appointed November 28, 1983, to fill vacancy of Robert K. Williams. |
Pietz, Herman G. | 1906 | 1984 | 12 | |
Poelstra, William A. | 1895 | 10 | ||
Polley, Cleland A. | 1904 | 1989 | 12 | |
Porch, Roger A. | 1951 | 12 | - LRC Executive Board member 1993-1996 - Majority Whip 1995-1996 | |
Ramey, James | 1917 | 2015 | 10 | - LRC Executive Board member 1957-1958 and 1961-1964 - President Pro tempore 1963-1964 - LRC Executive Board Vice Chairman 1963-1964 |
Rave, Timothy Allan | 1967 | 13 | - Majority Whip 2005-2006 - Speaker Pro Tempore 2007-2008 - Speaker of the House 2009-2010 - LRC Executive Board member 2009-2010, 2015-2016 - Majority Whip 2011-2012 - Assistant Majority Leader 2013 - Majority Leader 2013-2015 - Resigned March 31, 2015 | |
Reed, Charles S. | 1880 | 1947 | 11 | - President Pro tempore 1945-1946 - Died in office February 9, 1947. |
Reedy, John J. | 1927 | 14 | ||
Renning, George A. | 1915 | 12 | ||
Rickenbach, Joel | 1918 | 2003 | 10 | - LRC Executive Board member 1983-1984 |
Ripp, William R. | 1924 | 1995 | 14 | - Appointed December 11, 1969, to fill vacancy of Robert W. Hirsch. - LRC Executive Board member 1979-1982 |
Robbennolt, Gene M. | 1936 | 1999 | 12 | - LRC Executive Board member 1979-1984 |
Roberts, A. C. | 1853 | 1926 | 14 | - Speaker of the House 1917-1918 |
Roe, Robert A. | 1954 | 2016 | 12 | - Appointed November 28, 1989, to fill vacancy of Dean M. Krogman. - Majority Whip 1995-1998 |
Rossow, Alfred C. | 1895 | 1984 | 10 | |
Rothstein, James L. | 1914 | 1995 | 10 | - LRC Executive Board member 1967-1970 - Majority Leader 1969-1972 |
Rounds, M. Michael | 1954 | 10 | - Minority Whip 1993-1994 - Majority Leader 1995-2000 - Governor 2003-2010 - U.S. Senator 2015- | |
Russell, Lance S. | 1969 | 12 | ||
Schaunaman, Craig D. | 1959 | 10 | - Minority Whip 1991-1992 - Assistant Minority Leader 1993-1994 - Minority Leader 1995-1996 | |
Schneider, Edward | 1879 | 10 | ||
Schoenbeck, Lee | 1958 | 10 | - Majority Whip 2003-2004 - LRC Executive Board member 2005-2006 - President Pro Tempore 2005-2006 | |
Schrag, Lloyd | 1915 | 1996 | 14 | - President Pro tempore 1967-1968 - LRC Executive Board member 1967-1970 - Majority Leader 1970-1972 |
Schreiber, Lola F. | 1933 | 10 | - Appointed November 20, 1987, to fill vacancy of Bernard Christensen. - LRC Executive Board member 1993-1996 - LRC Executive Board Chair 1995-1996 | |
Schreier, Harold D. | 1929 | 1987 | 10 | - LRC Executive Board member 1977-1978 |
Schrempp, Darrel (Dean) | 1935 | 12 | - Minority Whip 2015-2016 | |
Schultz, Peter H. | 1869 | 1950 | 12 | |
Schwader, Ferdinand | 1907 | 1992 | 12 | |
Scribner, G. E. 'Casey' | 1906 | 1978 | 12 | - Appointed January of 1961, to fill vacancy of Donald A. Haggar. |
Sears, John D. | 1944 | 2013 | 12 | - Majority Whip 1987-1992 - LRC Executive Board Chairman 1991-1992 |
Sigdestad, David S. | 1942 | 10 | ||
Sinkular, William | 1884 | 1953 | 10 | |
Slocum, Edward C. | 1873 | 10 | ||
Smidt, Orville B. | 1943 | 12 | - Assistant Majority Leader 1999-2000 - LRC Executive Board member 1999-2004 - LRC Executive Board Chairman 2003-2004 | |
Songstad, Sheldon R. | 1938 | 12 | ||
Sorenson, Peter | 1870 | 1954 | 14 | |
Stavig, E. L. | 1888 | 10 | - President Pro tempore 1947-1948 | |
Steele, Manny | 1940 | 10 | - Majority Whip 2009-2010 | |
Stephens, James H. | 1850 | 10 | - Territorial Legislature 1879 | |
Stephenson, Matt | 1897 | 10 | ||
Stransky, Donald J. | 1907 | 11 | - LRC Executive Board member 1957-1961 - Resigned in 1961. | |
Streff, Clyde E. | 1935 | 1998 | 10 | |
Strong, Charles W. | 1882 | 1974 | 12 | |
Sutton, Daniel D. 'Dan' | 1970 | 10 | - LRC Executive Board member 1999-2000 - Minority Whip 2001-2006 - Resigned November 14, 2006 | |
Swanson, Ole A. | 1858 | 14 | ||
Swenning, John | 1872 | 1959 | 10 | |
Swenson, Duaine V. | 1919 | 2001 | 12 | |
Testerman, Philip | 1927 | 10 | - Assistant Minority Leader 1979-1980 | |
Thoene, Julius | 1873 | 1968 | 10 | |
Thomas, W. F. | 1885 | 14 | - LRC Executive Board member 1953-1954 | |
Tidemann, Larry J. | 1948 | 14 | - LRC Executive Board member 2007-2012 - LRC Executive Board Chair 2007-2008 | |
Tiede, David J. | 1890 | 1951 | 10 | - President Pro tempore 1941-1944 |
Timmer, John | 1931 | 2018 | 12 | |
Trumbo, Frank | 1850 | 10 | ||
Tschetter, Menno | 1919 | 2003 | 10 | - Assistant Minority Leader 1972 - Speaker Pro tempore 1973-1974 |
Turbiville, Charles M. | 1943 | 2018 | 10 | - Majority Whip 2007-2008 - LRC Executive Board member 2009-2012 - LRC Executive Board Chair 2011-2012 |
Ullman, Roy | 1886 | 1966 | 10 | |
Urdahl, Hans | 1867 | 10 | ||
Van Gerpen, Bill L. | 1949 | 12 | - Reelected in 2004, Resigned January 3, 2005. | |
Van Gerpen, Edward E. | 1938 | 10 | ||
Vanderlinde, Mary | 1929 | 2005 | 10 | - Minority Whip 1989-1990 |
Varilek, Elvern | 1925 | 2004 | 10 | - Minority Leader 1963-1965 - LRC Executive Board member 1963-1968 |
Vehle, Michael W. | 1949 | 12 | ||
Vucurevich, John T. | 1912 | 2005 | 10 | - LRC Executive Board member 1953-1956 |
Wagner, Mary Kathryn | 1932 | 2004 | 12 | |
Waltman, Alfred A. 'Al' | 1930 | 14 | ||
Warkenthien, Gene E. | 1930 | 2010 | 12 | |
Weir, Carl H. | 1887 | 1949 | 10 | |
White, Jim | 1944 | 10 | - LRC Executive Board member 2015-2016 - Assistant Majority Leader 2015-2016 (elected May 9, 2015 to replace Dan Lederman) | |
Whiting, Fred C. | 1938 | 10 | - Majority Whip 1999-2000 | |
Whitlock, John F. | 1858 | 10 | ||
Willadsen, Mark | 1955 | 13 | - Appointed June 16, 2014, to fill vacancy of Christine Erickson. | |
Wipf, David John | 1891 | 1966 | 12 | |
Wipf, John J. | 1870 | 1941 | 14 | |
Wishard, Della M. | 1934 | 12 | ||
Wismer, Susan M. | 1955 | 10 | - Minority Whip 2017-2018 | |
Wofford, Marion Gay | 1925 | 10 | ||
Wolzmuth, John | 1849 | 1924 | 12 | - Territorial Legislature 1887 |
Worrall, Charles M. | 1878 | 10 | ||
Young, Don | 1896 | 12 | ||
Zabel, Walter L. | 1914 | 2007 | 12 | |
Ziebach, Jacob E. | 1858 | 1929 | 10 | |
Zimmerman, Albert Julius | 1893 | 1969 | 10 |
Click message to listen