Name | District | Party |
---|---|---|
Blare, Rocky | 21 | R |
Bolin, Jim | 16 | R |
Cammack, Gary L | 29 | R |
Curd, R. Blake | 12 | R |
DiSanto, Lyndi | 35 | R |
Ewing, Bob | 31 | R |
Foster, Red Dawn | 27 | D |
Greenfield, Brock L | 02 | R |
Heinert, Troy | 26 | D |
Jensen, Phil | 33 | R |
Kennedy, Craig | 18 | D |
Klumb, Joshua | 20 | R |
Kolbeck, Jack | 13 | R |
Lake, John A | 23 | R |
Langer, Kris K | 25 | R |
Maher, Ryan M | 28 | R |
Monroe, Jeff | 24 | R |
Nelson, Stace | 19 | R |
Nesiba, Reynold F | 15 | D |
Novstrup, Al | 03 | R |
Otten, Ernie | 06 | R |
Partridge, Jeff | 34 | R |
Rusch, Arthur | 17 | R |
Russell, Lance | 30 | R |
Schoenbeck, Lee | 05 | R |
Smith, V. J. | 07 | R |
Soholt, Deb | 14 | R |
Solano, Alan * | 32 | R |
Stalzer, Jim | 11 | R |
Steinhauer, Wayne H | 09 | R |
Sutton, Margaret A | 10 | R |
White, Jim | 22 | R |
Wiik, John | 04 | R |
Wismer, Susan | 01 | D |
Youngberg, Jordan R | 08 | R |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
McCleerey, Steven D | House | Democrat | Incumbent | Grain Farmer, Cow/Calf Operator |
St. John, Tamara | House | Republican | New Member | Archivist |
Wismer, Susan | Senate | Democrat | Other House | CPA - Public Accounting |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Greenfield, Brock L | Senate | Republican | Incumbent | Businessman/Sub. Teacher/Coach |
Greenfield, Lana | House | Republican | Incumbent | Business Owner/Retired Teacher |
Weis, Kaleb | House | Republican | New Member | HVAC Specialist |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Dennert, Drew | House | Republican | Incumbent | Rancher |
Novstrup, Al | Senate | Republican | Incumbent | Small Business Owner |
Perry, Carl E | House | Republican | New Member | Retired/30+ years education/collections |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Deutsch, Fred | House | Republican | New Member | Chiropractor |
Mills, John | House | Republican | Incumbent | Construction/Real Estate Development |
Wiik, John | Senate | Republican | Incumbent | Parts Manager/The Shop Inc. |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Bartels, Hugh M | House | Republican | Incumbent | Retired Community Banker |
Schoenbeck, Lee | Senate | Republican | New Member | Attorney |
York, Nancy L | House | Republican | Incumbent | Watertown School District |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Latterell, Isaac | House | Republican | Incumbent | Technology Consultant |
Otten, Ernie | Senate | Republican | Incumbent | Contractor Sales |
Otten, Herman | House | Republican | Incumbent | Construction |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Post, Doug | House | Republican | New Member | Dairy Farmer |
Reed, Tim | House | Republican | Incumbent | Former Mayor |
Smith, V. J. | Senate | Republican | New Member | Speaker/Author |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Gross, Randy | House | Republican | New Member | Farmer/Retired Banker |
Wiese, Marli | House | Republican | Incumbent | Farming |
Youngberg, Jordan R | Senate | Republican | Incumbent | Business Owner/Entrepreneur |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Milstead, Rhonda | House | Republican | Govs. Appointment | Business woman |
Saba, Michael P | House | Democrat | New Member | Business Consultant |
Steinhauer, Wayne H | Senate | Republican | Other House | Business Owner |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Barthel, Doug | House | Republican | Incumbent | Retired Police Chief/Public Affairs |
Haugaard, Steven G | House | Republican | Incumbent | Attorney |
Sutton, Margaret A | Senate | Republican | Incumbent | Sales (Retired Engineering Change Analyst) |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Karr, Chris G | House | Republican | Incumbent | Small Business Owner |
Stalzer, Jim | Senate | Republican | Incumbent | Retired - IT |
Willadsen, Mark | House | Republican | Incumbent | Insurance Agent |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Beal, Arch | House | Republican | Incumbent | Business Owner |
Curd, R. Blake | Senate | Republican | Incumbent | Orthopedic Surgeon |
Steele, Manny | House | Republican | New Member | Retired |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Kolbeck, Jack | Senate | Republican | Incumbent | KAM-Beal Dist. Inc. |
Peterson, Sue | House | Republican | Incumbent | Former Banker, Track Coach |
Sullivan, Kelly | House | Democrat | New Member | Bartender |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Healy, Erin | House | Democrat | New Member | Data Analyst |
Soholt, Deb | Senate | Republican | Incumbent | Registered Nurse, Health Care Director |
Zikmund, Larry P | House | Republican | Incumbent | Retired |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Duba, Linda K | House | Democrat | New Member | Educational Assistant -S.F. School District |
Nesiba, Reynold F | Senate | Democrat | Incumbent | Economics Professor |
Smith, Jamie | House | Democrat | Incumbent | Realtor/Past Teacher & Coach |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Anderson, David L | House | Republican | Incumbent | Farmer/Insurance |
Bolin, Jim | Senate | Republican | Incumbent | Retired Educator |
Jensen, Kevin D | House | Republican | Incumbent | Business Owner |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Rasmussen, Nancy | House | Republican | Incumbent | Retired |
Ring, Ray | House | Democrat | Incumbent | Retired Economist |
Rusch, Arthur | Senate | Republican | Incumbent | Retired Circuit Judge/Writer |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Cwach, Ryan | House | Democrat | New Member | Attorney |
Hunhoff, Jean M | House | Republican | Incumbent | Registered Nurse/Small Business Owner |
Kennedy, Craig | Senate | Democrat | Incumbent | Lawyer (Retired) |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Nelson, Stace | Senate | Republican | Incumbent | Retired NCIS Agent/Small Farmer/USMC Veteran |
Peterson, Kent | House | Republican | Incumbent | Farmer |
Schoenfish, Kyle | House | Republican | Incumbent | Certified Public Accountant |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Klumb, Joshua | Senate | Republican | Incumbent | Agricultural Producer |
Koth, Lance R | House | Republican | New Member | Retired |
Miskimins, Paul R | House | Republican | New Member | Dentist (retired), Farmer |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Blare, Rocky | Senate | Republican | New Member | Insurance Agent |
Finck, Caleb | House | Republican | New Member | Farmer/Business Owner |
Qualm, Lee | House | Republican | Incumbent | Farmer |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Chase, Roger D | House | Republican | Incumbent | Real Estate Broker/Farmer |
Glanzer, Bob | House | Republican | Incumbent | Retired Banker |
White, Jim | Senate | Republican | Incumbent | Retired Banker |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Gosch, Spencer | House | Republican | Incumbent | Farmer/Insurance Agent |
Lake, John A | Senate | Republican | Govs. Appointment | Farmer/Rancher |
Wangsness, James "JD" | House | Republican | Govs. Appointment | Farmer/Rancher |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Duvall, Mary | House | Republican | Incumbent | Consultant |
Monroe, Jeff | Senate | Republican | Incumbent | Chiropractor |
Rounds, Tim | House | Republican | Incumbent | Insurance Claims Adjuster |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Hansen, Jon | House | Republican | New Member | Lawyer |
Langer, Kris K | Senate | Republican | Incumbent | Realtor |
Pischke, Tom | House | Republican | Incumbent | Insurance |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Heinert, Troy | Senate | Democrat | Incumbent | Rancher/Rodeo Cowboy |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Bordeaux, Shawn | House | Democrat | Incumbent | Dir. Inst. of Tribal Lands, Sinte Gleska Univ |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Reimer, Rebecca | House | Republican | Incumbent | Associate |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Foster, Red Dawn | Senate | Democrat | New Member | |
Livermont, Steve | House | Republican | Incumbent | Rancher |
Pourier, Peri | House | Democrat | New Member | Background Investigator |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Maher, Ryan M | Senate | Republican | Incumbent | Insurance Agent/Restaurant Owner |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Lesmeister, Oren L | House | Democrat | Incumbent | Farmer/Rancher Ag Business Owner |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Marty, Sam | House | Republican | Incumbent | Rancher |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Brunner, Thomas J | House | Republican | Incumbent | Farmer |
Cammack, Gary L | Senate | Republican | Incumbent | Rancher/Businessman |
Chaffee, Kirk | House | Republican | New Member | Consultant |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Frye-Mueller, Julie | House | Republican | Incumbent | Family Business |
Goodwin, Tim | House | Republican | Incumbent | Retired US Army/Retired Business |
Russell, Lance | Senate | Republican | Incumbent | Attorney |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Ewing, Bob | Senate | Republican | Incumbent | Business Owner/Rancher |
Hammock, Dayle | House | Republican | Govs. Appointment | Retired Law Enforcement |
Johns, Timothy R | House | Republican | Incumbent | Lawyer |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Borglum, Scyller J | House | Republican | Incumbent | Engineer |
Johnson, Chris P | House | Republican | New Member | President - Mountain Time, Inc. |
Solano, Alan * | Senate | Republican | Incumbent | Chief Executive Officer |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Howard, Taffy | House | Republican | Incumbent | Small Business Owner |
Jensen, Phil | Senate | Republican | Incumbent | Small Business Owner |
Johnson, David | House | Republican | Incumbent | Tree Nurseryman, Arborist, Comm. Pilot |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
Diedrich, Michael G | House | Republican | Incumbent | Attorney |
Olson, Jess | House | Republican | New Member | Nonprofit Executive |
Partridge, Jeff | Senate | Republican | Incumbent | Financial Advisor |
Name | Chamber | Party | Status | Occupation |
---|---|---|---|---|
DiSanto, Lyndi | Senate | Republican | Other House | Realtor |
Mulally, Tina L | House | Republican | New Member | Homemaker/Small Business Owner |
Randolph, Tony | House | Republican | New Member | Electrical Contractor |
Click message to listen