Frank J. Kloucek
Gender: M
Birthday: 9-27-1956
Remarks:
- Minority Whip 1997-2000, 2003-2004
Years of Service
Total Years of Service: 22
Party | Address | County | Body | Start Year | End Year |
---|---|---|---|---|---|
Democrat | Scotland | Bon Homme | House | 1991 | 1992 |
Democrat | Scotland | Senate | 1993 | 2000 | |
Democrat | Scotland | House | 2001 | 2002 | |
Democrat | Scotland | Senate | 2003 | 2010 | |
Democrat | Scotland | House | 2011 | 2012 |
Offices
Party | Office | Position | Title | Address | Year | Comment |
---|---|---|---|---|---|---|
No data available |