House Bill 1040
Title:
establish certain provisions regarding the opportunity scholarship program.
Sponsors:
Representatives Peterson (Sue) (prime), Beal, Bordeaux, Brunner, Chase, Dennert, Deutsch, Diedrich, Duvall, Frye-Mueller, Glanzer, Gosch, Greenfield, Gross, Hansen, Haugaard, Howard, Jensen (Kevin), Johnson (Chris), Latterell, Livermont, Marty, McCleerey, Mills, Mulally, Pischke, Post, Qualm, Randolph, Rasmussen, Reimer, Rounds, Schoenfish, Smith, St. John, Steele, Weis, Wiese, Willadsen, and Zikmund and Senators Kolbeck (Jack) (prime), Blare, Cammack, Curd, DiSanto, Greenfield (Brock), Jensen (Phil), Klumb, Langer, Monroe, Nelson, Novstrup, Otten, Partridge, Stalzer, Steinhauer, Sutton, and Youngberg
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/10/2019 | First read in House and referred to House Education H.J. 36 | N/A | |
01/14/2019 | Scheduled for hearing | 2:35 | |
01/14/2019 | House Education Do Pass, Passed, YEAS 14, NAYS 0. | 2:35 | |
01/15/2019 | House of Representatives Do Pass, Passed, YEAS 66, NAYS 1. H.J. 70 | 22:54 | |
01/16/2019 | First read in Senate and referred to Senate Education S.J. 107 | N/A | |
01/29/2019 | Scheduled for hearing | 1:08:27 | |
01/29/2019 | Senate Education Motion to amend, Passed Amendment 1040ja | 1:08:27 | |
01/29/2019 | Senate Education Motion to amend, Passed Amendment 1040cd | 1:08:27 | |
01/29/2019 | Senate Education Do Pass Amended, Passed, YEAS 5, NAYS 0. | 1:08:27 | |
01/31/2019 | Senate Do Pass Amended, Passed, YEAS 26, NAYS 7. S.J. 255 | 1:25:08 | |
02/06/2019 | House of Representatives Concurred in amendments, Passed, YEAS 70, NAYS 0. H.J. 307 | N/A | |
02/07/2019 | Signed by the Speaker H.J. 334 | N/A | |
02/08/2019 | Signed by the President S.J. 320 | N/A | |
02/11/2019 | Delivered to the Governor on Monday, February 11, 2019 H.J. 350 | N/A | |
02/14/2019 | Signed by the Governor on Wednesday, February 13, 2019 H.J. 403 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/10/2019 | Introduced | Introduced |
01/29/2019 | Senate Education Engrossed | Senate Education Engrossed |
02/07/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |