Senator Troy Heinert - 2020
Session Committees
Name | Chair/Vice Chair | Days | Time | Room |
---|---|---|---|---|
Senate Agriculture and Natural Resources | Member | TTh | 4:00 PM | Room 423 |
Senate Education | Member | TTh | 1:45 PM | Room 423 |
Senate State Affairs | Member | MWF | 4:00 PM | Room 414 |
Conference Committees
Name1 | Chair/Vice Chair |
---|---|
1054 A | Member |
1266 A | Member |
1298 A | Member |
144 A | Member |
Interim Committees
Name1 | Chair/Vice Chair |
---|---|
Bonding | Member |
Executive Board | Member |
Joint Ag & Natural Resources | Member |
Joint Education | Member |
Mental Health of First Responders Task Force | Member |
Senate Interim Investigation Committee | Vice-Chair |
State-Tribal Relations | Member |