House Bill 1177
Title:
provide an opportunity to view a sonogram and hear the child's heartbeat prior to an abortion.
Sponsors:
Representatives Frye-Mueller (prime), Brunner, and Pischke and Senators Nelson (prime), DiSanto, Jensen (Phil), and Russell
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2019 | First read in House and referred to House State Affairs H.J. 233 | N/A | |
02/22/2019 | Scheduled for hearing | 3:10 | |
02/22/2019 | House State Affairs Motion to amend, Passed Amendment 1177wa | 3:10 | |
02/22/2019 | House State Affairs Do Pass Amended, Passed, YEAS 11, NAYS 2. | 3:10 | |
02/22/2019 | House State Affairs Title amended, Passed Amendment 1177wta | 3:10 | |
02/25/2019 | House of Representatives Do Pass Amended, Passed, YEAS 59, NAYS 9. H.J. 537 | 4:59:21 | |
02/25/2019 | House of Representatives Title amended, Passed H.J. 538 Amendment 1177wtb | 4:59:21 | |
02/26/2019 | First read in Senate and referred to Senate State Affairs S.J. 520 | N/A | |
03/06/2019 | Scheduled for hearing | 15:41 | |
03/06/2019 | Senate State Affairs Do Pass, Passed, YEAS 9, NAYS 0. | 15:41 | |
03/06/2019 | Placed on consent, Passed | 15:41 | |
03/07/2019 | Remove from Consent Calendar S.J. 645 | 2:26:30 | |
03/07/2019 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 1. S.J. 657 | 2:26:30 | |
03/07/2019 | Senate Title amended, Passed S.J. 657 Amendment 1177bts | 2:26:30 | |
03/11/2019 | House of Representatives Deferred to another day, Passed H.J. 715 | N/A | |
03/12/2019 | House of Representatives Concurred in amendments, Passed, YEAS 55, NAYS 6. H.J. 722 | N/A | |
03/12/2019 | Signed by the Speaker H.J. 747 | N/A | |
03/12/2019 | Signed by the President S.J. 716 | N/A | |
03/13/2019 | Delivered to the Governor on Wednesday, March 13, 2019 H.J. 755 | N/A | |
03/29/2019 | Signed by the Governor on Wednesday, March 20, 2019 H.J. 760 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2019 | Introduced | Introduced |
02/22/2019 | House State Affairs Engrossed | House State Affairs Engrossed |
02/25/2019 | House Engrossed | House Engrossed |
03/07/2019 | Senate Engrossed | Senate Engrossed |
03/12/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |