House Bill 1251
Title:
license out-of-state multi-jurisdictional totalizator hubs and distribute source market fees to the special racing revolving fund and the South Dakota-bred racing fund.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/30/2019 | First Reading House H.J. 263 | N/A | |
01/31/2019 | Referred to House State Affairs H.J. 281 | N/A | |
02/20/2019 | Scheduled for hearing | 4:01:10 | |
02/20/2019 | House State Affairs Motion to amend, Passed Amendment 1251yc | 4:01:10 | |
02/20/2019 | House State Affairs Do Pass Amended, Passed, YEAS 9, NAYS 2. | 4:01:10 | |
02/20/2019 | House State Affairs Title amended, Passed Amendment 1251ytb | 4:01:10 | |
02/25/2019 | House of Representatives Do Pass Amended, Failed, YEAS 45, NAYS 22. H.J. 525 | 1:59:27 | |
02/25/2019 | Intent to reconsider H.J. 526 | 1:59:27 | |
02/25/2019 | House of Representatives Reconsidered, Passed, YEAS 44, NAYS 24. H.J. 527 | 1:59:27 | |
02/25/2019 | House of Representatives Do Pass Amended, Passed, YEAS 49, NAYS 18. H.J. 528 | 1:59:27 | |
02/26/2019 | First read in Senate and referred to Senate Committee on Appropriations S.J. 521 | N/A | |
03/04/2019 | Scheduled for hearing | 18:00 | |
03/04/2019 | Senate Committee on Appropriations Do Pass, Passed, YEAS 7, NAYS 0. | 18:00 | |
03/05/2019 | Senate Deferred to another day, Passed S.J. 607 | N/A | |
03/06/2019 | Senate Deferred to another day, Passed S.J. 632 | N/A | |
03/07/2019 | Senate Do Pass Amended, Failed, YEAS 15, NAYS 19. S.J. 652 | 1:33:55 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/30/2019 | Introduced | Introduced |
02/21/2019 | House State Affairs Engrossed | House State Affairs Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |