House Bill 1069
Title:
authorize certain veterans to attend courses offered at postsecondary technical institutes without payment of tuition.
Sponsors:
Representatives Wiese (prime), Bartels, Barthel, Bordeaux, Borglum, Brunner, Chaffee, Dennert, Deutsch, Duba, Finck, Glanzer, Goodwin, Gosch, Greenfield, Gross, Hammock, Howard, Hunhoff, Johnson (Chris), Karr, Milstead, Miskimins, Mulally, Olson, Perry, Peterson (Sue), Pischke, Post, Pourier, Randolph, Rasmussen, Reed, Rounds, St. John, Steele, Wangsness, and Zikmund and Senators Kolbeck (Jack) (prime), Bolin, Castleberry, Curd, Foster, Greenfield (Brock), Jensen (Phil), Kennedy, Monroe, Nesiba, Novstrup, Smith (V. J.), Soholt, Stalzer, and Steinhauer
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/21/2020 | First read in House and referred to House Military and Veterans Affairs H.J. 38 | N/A | |
02/10/2020 | Scheduled for hearing | 1:23:57 | |
02/10/2020 | House Military and Veterans Affairs Do Pass, Passed, YEAS 11, NAYS 0. | 1:23:57 | |
02/13/2020 | House of Representatives Deferred to another day, Passed H.J. 283 | N/A | |
02/18/2020 | House of Representatives Do Pass, Passed, YEAS 70, NAYS 0. H.J. 301 | 1:13:10 | |
02/19/2020 | First read in Senate and referred to Senate Military and Veterans Affairs S.J. 256 | N/A | |
03/03/2020 | Scheduled for hearing | 29:50 | |
03/03/2020 | Senate Military and Veterans Affairs Do Pass, Passed, YEAS 5, NAYS 0. | 29:50 | |
03/03/2020 | Certified uncontested, placed on consent | 29:50 | |
03/05/2020 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 437 | N/A | |
03/05/2020 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 437 | N/A | |
03/09/2020 | Signed by the Speaker H.J. 535 | N/A | |
03/10/2020 | Signed by the President S.J. 475 | N/A | |
03/11/2020 | Delivered to the Governor on Wednesday, March 11, 2020 H.J. 552 | N/A | |
03/12/2020 | Signed by the Governor on Thursday, March 12, 2020 H.J. 602 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/20/2020 | Introduced | Introduced |
03/05/2020 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |