House Bill 1119
Title:
include certain offenses committed in another state for purposes of an enhanced penalty.
Sponsors:
Representatives Barthel (prime), Bartels, Beal, Bordeaux, Borglum, Chase, Deutsch, Diedrich, Duba, Duvall, Goodwin, Gross, Hammock, Healy, Hunhoff, Jensen (Kevin), Johns, Koth, McCleerey, Mills, Milstead, Miskimins, Mulally, Olson, Overweg, Peterson (Kent), Post, Randolph, Reed, Reimer, Smith, Steele, Wangsness, Willadsen, and Zikmund and Senators Schoenbeck (prime), Castleberry, Curd, Duhamel, Ewing, Greenfield (Brock), Kolbeck (Jack), Lake, Monroe, Novstrup, Otten, Partridge, Rusch, Smith (V. J.), Soholt, Stalzer, Steinhauer, and Wismer
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2020 | First Reading House H.J. 83 | N/A | |
01/30/2020 | Referred to House Judiciary H.J. 107 | N/A | |
02/26/2020 | Scheduled for hearing | 2:15:40 | |
02/26/2020 | House Judiciary Do Pass, Passed, YEAS 12, NAYS 0. | 2:15:40 | |
02/26/2020 | Certified uncontested, placed on consent | 2:15:40 | |
02/27/2020 | House of Representatives Do Pass, Passed, YEAS 64, NAYS 1. H.J. 423 | N/A | |
02/27/2020 | House of Representatives Do Pass, Passed, YEAS 64, NAYS 1. H.J. 421 | N/A | |
03/02/2020 | First read in Senate and referred to Senate Commerce and Energy S.J. 385 | N/A | |
03/05/2020 | Scheduled for hearing | 9:12 | |
03/05/2020 | Senate Commerce and Energy Do Pass, Passed, YEAS 7, NAYS 0. | 9:12 | |
03/05/2020 | Certified uncontested, placed on consent | 9:12 | |
03/09/2020 | Senate Do Pass, Passed, YEAS 33, NAYS 0. S.J. 455 | N/A | |
03/09/2020 | Senate Do Pass, Passed, YEAS 33, NAYS 0. S.J. 455 | N/A | |
03/11/2020 | Signed by the Speaker H.J. 583 | N/A | |
03/11/2020 | Signed by the President S.J. 491 | N/A | |
03/11/2020 | Delivered to the Governor on Wednesday, March 11, 2020 H.J. 557 | N/A | |
03/30/2020 | Signed by the Governor on Wednesday, March 18, 2020 H.J. 626 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2020 | Introduced | Introduced |
03/09/2020 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |