House Bill 1229
Title:
to decrease the petroleum release compensation and tank inspection fee and to revise the distribution of revenue from the petroleum release compensation and tank inspection fee and from the capital construction fund.
Sponsors:
Representatives Cutler (prime), Crisp, Diedrich, Haley, Johnson (Doug), Koetzle, Putnam, Schaunaman, Sperry, and Volesky and Senators Symens (prime), Brown (Arnold), Flowers, and Munson (David)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/21/1998 | First read in House and referred to House Commerce and Energy H.J. 156 | N/A | |
01/29/1998 | Scheduled for Committee hearing on this date | N/A | |
01/29/1998 | House Commerce and Energy Do Pass,, Passed, YEAS 13, NAYS 0. | N/A | |
01/29/1998 | House Commerce and Energy Do Pass Amended,, Passed, YEAS 11, NAYS 2. | N/A | |
02/02/1998 | House of Representatives Do Pass Amended,, Failed, YEAS 40, NAYS 28. H.J. 351 | N/A | |
02/02/1998 | Intent to reconsider H.J. 351 | N/A | |
02/03/1998 | House of Representatives Reconsidered, Passed, YEAS 59, NAYS 8. H.J. 363 | N/A | |
02/03/1998 | House of Representatives Deferred to another day, Passed H.J. 363 | N/A | |
02/10/1998 | Motion to Amend,, Passed H.J. 520 | N/A | |
02/10/1998 | Motion to Amend, H.J. 521 | N/A | |
02/10/1998 | Tabled amendment, Passed H.J. 521 | N/A | |
02/10/1998 | House of Representatives Do Pass Amended,, Passed, YEAS 68, NAYS 2. H.J. 522 | N/A | |
02/10/1998 | House of Representatives Title Amended, Passed H.J. 525 | N/A | |
02/11/1998 | First read in Senate and referred to Senate State Affairs S.J. 460 | N/A | |
02/14/1998 | Senate State Affairs Do Pass,, Passed, YEAS 9, NAYS 0. | N/A | |
02/17/1998 | Senate Do Pass Amended,, Passed, YEAS 33, NAYS 0. S.J. 564 | N/A | |
02/18/1998 | Signed by Speaker H.J. 765 | N/A | |
02/19/1998 | Signed by President S.J. 609 | N/A | |
02/20/1998 | Delivered to the Governor on 8;35 a.m., February 20, 1998 H.J. 827 | N/A | |
02/25/1998 | Signed by Governor H.J. 930 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/21/1998 | Introduced | Introduced |
01/30/1998 | House Commerce and Energy Engrossed | House Commerce and Energy Engrossed |
02/11/1998 | House Engrossed | House Engrossed |
02/18/1998 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |