Senate Bill 211
Title:
to permit the use of freeze brands on horses and mules.
Sponsors:
Senator Valandra (prime)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/26/1998 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 198 | N/A | |
01/29/1998 | Scheduled for Committee hearing on this date | N/A | |
01/29/1998 | Senate Agriculture and Natural Resources Do Pass,, Passed, YEAS 8, NAYS 0. | N/A | |
01/29/1998 | Senate Agriculture and Natural Resources Place on Consent Calendar, Passed | N/A | |
01/30/1998 | Senate Do Pass,, Passed, YEAS 34, NAYS 0. S.J. 262 | N/A | |
02/02/1998 | First read in House and referred to House Agriculture and Natural Resources H.J. 355 | N/A | |
02/17/1998 | Scheduled for Committee hearing on this date | N/A | |
02/17/1998 | Scheduled for Committee hearing on this date | N/A | |
02/19/1998 | Scheduled for Committee hearing on this date | N/A | |
02/19/1998 | House Agriculture and Natural Resources Do Pass,, Passed, YEAS 12, NAYS 1. | N/A | |
02/20/1998 | House of Representatives Deferred to another day, Passed H.J. 826 | N/A | |
02/23/1998 | House of Representatives Do Pass,, Passed, YEAS 39, NAYS 25. H.J. 850 | N/A | |
02/25/1998 | Signed by President S.J. 695 | N/A | |
02/25/1998 | Signed by Speaker, Failed H.J. 952 | N/A | |
02/26/1998 | Delivered to the Governor on Thursday, February 26, 1998 S.J. 728 | N/A | |
03/14/1998 | Signed by Governor | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/1998 | Introduced | Introduced |
02/24/1998 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |