Senate Bill 54
Title:
revise certain provisions regarding the review of necessity of treatment for court-ordered administration of psychotropic medication.
Sponsors:
The Committee on Health and Human Services at the request of the Department of Human Services
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/12/1999 | First read in Senate and referred to Senate Health and Human Services S.J. 25 | N/A | |
01/16/1999 | Scheduled for Committee hearing on this date | N/A | |
01/16/1999 | Senate Health and Human Services Do Pass,, Passed, YEAS 5, NAYS 2. | N/A | |
01/19/1999 | Senate Do Pass,, Passed, YEAS 20, NAYS 13. S.J. 121 | N/A | |
01/20/1999 | First read in House and referred to House Health and Human Services H.J. 101 | N/A | |
02/17/1999 | Scheduled for Committee hearing on this date | N/A | |
02/19/1999 | Scheduled for Committee hearing on this date | N/A | |
02/19/1999 | House Health and Human Services Do Pass,, Passed, YEAS 10, NAYS 1. | N/A | |
02/22/1999 | House of Representatives Deferred to another day, Passed H.J. 692 | N/A | |
02/23/1999 | House of Representatives Deferred to another day, Passed H.J. 725 | N/A | |
02/24/1999 | Referred to House Health and Human Services, Passed H.J. 751 | N/A | |
02/26/1999 | Scheduled for Committee hearing on this date | N/A | |
02/26/1999 | Amend the amendment, Passed | N/A | |
02/26/1999 | House Health and Human Services Do Pass Amended,, Passed, YEAS 12, NAYS 0. | N/A | |
02/26/1999 | House Health and Human Services Place on Consent Calendar, Passed | N/A | |
03/02/1999 | House of Representatives Do Pass Amended,, Passed, YEAS 64, NAYS 2. H.J. 847 | N/A | |
03/04/1999 | Signed by President S.J. 785 | N/A | |
03/04/1999 | Delivered to the Governor on Thursday, March 04, 1999 S.J. 786 | N/A | |
03/04/1999 | Signed by Speaker H.J. 928 | N/A | |
03/18/1999 | Signed by Governor | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/09/1999 | Introduced | Introduced |
02/26/1999 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
03/03/1999 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |