House Bill 1061
Title:
offer a human papillomavirus (HPV) vaccination initiative, to transfer funds, and to declare an emergency.
Sponsors:
The Committee on Appropriations at the request of the Board of Regents
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/10/2007 | Referred to House Education, Passed H.J. 43 | N/A | |
01/23/2007 | Scheduled for Committee hearing on this date | N/A | |
01/23/2007 | Referred to House Appropriations, Passed, YEAS 9, NAYS 3. | N/A | |
02/02/2007 | Scheduled for Committee hearing on this date | N/A | |
02/07/2007 | Scheduled for Committee hearing on this date | N/A | |
02/09/2007 | Scheduled for Committee hearing on this date | N/A | |
02/12/2007 | Scheduled for Committee hearing on this date | N/A | |
02/13/2007 | Scheduled for Committee hearing on this date | N/A | |
02/13/2007 | House Appropriations Tabled, Passed, YEAS 9, NAYS 0. | N/A | |
02/13/2007 | House Appropriations Hog Housed, Passed | N/A | |
02/13/2007 | House Appropriations Title Amended, Passed | N/A | |
02/14/2007 | Scheduled for Committee hearing on this date | N/A | |
02/15/2007 | Scheduled for Committee hearing on this date | N/A | |
02/15/2007 | House Appropriations Do Pass Amended,, Passed, YEAS 8, NAYS 1. | N/A | |
02/20/2007 | House of Representatives Do Pass Amended,, Passed, YEAS 61, NAYS 9. H.J. 576 | N/A | |
02/21/2007 | First read in Senate and referred to Senate Appropriations S.J. 600 | N/A | |
02/23/2007 | Scheduled for Committee hearing on this date | N/A | |
02/23/2007 | Senate Appropriations Do Pass Amended,, Passed, YEAS 6, NAYS 2. | N/A | |
02/27/2007 | Senate Do Pass Amended,, Passed, YEAS 33, NAYS 2. S.J. 688 | N/A | |
03/02/2007 | Signed by Speaker H.J. 792 | N/A | |
03/03/2007 | Signed by President S.J. 774 | N/A | |
03/03/2007 | Delivered to the Governor on Saturday, March 03, 2007 H.J. 825 | N/A | |
03/26/2007 | Signed by Governor H.J. 849 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/06/2007 | Introduced | Introduced |
02/15/2007 | House Appropriations Engrossed | House Appropriations Engrossed |
02/23/2007 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
03/01/2007 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |