Senate Bill 100
Title:
appropriate money for the Northern Crops Institute.
Sponsors:
Senators Bartling (prime), Apa, Duenwald, Gant, Garnos, Greenfield (Brock), Hansen (Tom), Hanson (Gary), Kloucek, Koetzle, Lintz, Maher, McNenny, Peterson (Jim), Smidt (Orville), and Sutton and Representatives Tidemann (prime), Brunner, Burg, Davis, Dennert, DeVries, Elliott, Gillespie, Glenski, Halverson, Hunt, Jerke, Juhnke, Krebs, Lucas, Moore, Nelson, Noem, Pederson (Gordon), Peters, Pitts, Rausch, Sigdestad, Thompson, Turbiville, and Vanneman
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2007 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 192 | N/A | |
01/30/2007 | Scheduled for Committee hearing on this date | N/A | |
01/30/2007 | Senate Agriculture and Natural Resources Do Pass,, Passed, YEAS 7, NAYS 0. | N/A | |
01/31/2007 | Referred to Senate Appropriations, Passed S.J. 314 | N/A | |
02/09/2007 | Scheduled for Committee hearing on this date | N/A | |
02/09/2007 | Senate Appropriations Do Pass,, Passed, YEAS 9, NAYS 0. | N/A | |
02/12/2007 | Senate Do Pass,, Passed, YEAS 33, NAYS 2. S.J. 479 | N/A | |
02/13/2007 | First read in House and referred to House Appropriations H.J. 486 | N/A | |
02/20/2007 | Scheduled for Committee hearing on this date | N/A | |
02/22/2007 | Scheduled for Committee hearing on this date | N/A | |
02/23/2007 | Scheduled for Committee hearing on this date | N/A | |
02/23/2007 | House Appropriations Do Pass Amended,, Passed, YEAS 8, NAYS 0. | N/A | |
02/27/2007 | House of Representatives Do Pass Amended,, Passed, YEAS 70, NAYS 0. H.J. 689 | N/A | |
03/01/2007 | Signed by President S.J. 731 | N/A | |
03/02/2007 | Signed by Speaker H.J. 792 | N/A | |
03/03/2007 | Delivered to the Governor on Saturday, March 03, 2007 S.J. 758 | N/A | |
03/26/2007 | Signed by Governor S.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/23/2007 | Introduced | Introduced |
02/23/2007 | House Appropriations Engrossed | House Appropriations Engrossed |
03/01/2007 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |