House Bill 1100
Title:
modify the medical marijuana program, to create an interim committee to recommend implementation of the medical marijuana program, and to remove and clarify penalties for marijuana use under certain circumstances.
Sponsors:
Representative Gosch (prime)
Subjects:
Prison/Jail Population Cost Estimates:
Conference Committee:
Date | Action | Audio | Location |
---|---|---|---|
01/27/2021 | First read in House and referred to House State Affairs H.J. 139 | N/A | |
02/10/2021 | Scheduled for hearing | 2:22 | |
02/10/2021 | House State Affairs Motion to amend, Passed Amendment 1100A | 2:22 | |
02/17/2021 | Scheduled for hearing | 1:29:50 | |
02/17/2021 | House State Affairs Do Pass Amended, Passed, YEAS 10, NAYS 3. | 1:29:50 | |
02/22/2021 | House of Representatives Deferred to another day, Passed H.J. 337 | N/A | |
02/23/2021 | Deferred with pending amendment (Rule 5-17), Passed H.J. 358 | 44:25 | |
02/25/2021 | House of Representatives Motion to amend, Passed H.J. 401 Amendment 1100H | 20:40 | |
02/25/2021 | House of Representatives Motion to amend, Passed H.J. 402 Amendment 1100F | 20:40 | |
02/25/2021 | House of Representatives Do Pass Amended, Passed, YEAS 40, NAYS 28. H.J. 409 | 20:40 | |
03/01/2021 | First read in Senate and referred to Senate Health and Human Services S.J. 365 | N/A | |
03/03/2021 | Scheduled for hearing | 5:46 | |
03/03/2021 | Senate Health and Human Services Motion to amend, Passed, YEAS 4, NAYS 3. Amendment 1100L | 5:46 | |
03/03/2021 | Senate Health and Human Services Do Pass Amended, Passed, YEAS 6, NAYS 1. | 5:46 | |
03/08/2021 | Senate Motion to amend, Passed, YEAS 31, NAYS 4. S.J. 437 Amendment 1100N | 2:55:16 | |
03/08/2021 | Senate Motion to amend, Passed S.J. 440 Amendment 1100M | 2:55:16 | |
03/08/2021 | Senate Do Pass Amended, Passed, YEAS 29, NAYS 6. S.J. 441 | 2:55:16 | |
03/10/2021 | House of Representatives Failed to concur, appoint Conference Committee, Passed H.J. 547 | N/A | |
03/10/2021 | Senate Conference Committee appointments S.J. 472 | N/A | |
03/10/2021 | Scheduled for hearing | N/A | |
03/10/2021 | Conference Committee 1100 A Report out of committee without recommendation, Passed, YEAS 6, NAYS 0. | N/A | |
03/10/2021 | House of Representatives Conference Committee report not adopted, no committee appointed, Passed, YEAS 67, NAYS 3. H.J. 549 | N/A | |
03/11/2021 | Senate Conference Committee report not adopted, no committee appointed, Passed, YEAS 31, NAYS 4. S.J. 477 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/27/2021 | Introduced | Introduced |
02/18/2021 | House State Affairs Engrossed | House State Affairs Engrossed |
02/25/2021 | House Engrossed | House Engrossed |
03/04/2021 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
03/08/2021 | Senate Engrossed | Senate Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |