Senate Bill 73
Title:
provide for the use of artificial light and night-vision equipment while hunting coyotes and other predators.
Sponsors:
Senators Rohl (prime), Crabtree, Diedrich, Foster, Frye-Mueller, Johns, Johnson, Otten (Herman), Smith (V. J.), Stalzer, Steinhauer, and Wiik and Representatives Jensen (Kevin) (prime), Aylward, Dennert, Deutsch, Finck, Hoffman (Charlie), Koth, Overweg, Pischke, and St. John
Subjects:
Want to add this bill to one of your tracking lists? Logon to MyLRC
Date | Action | Audio | Location |
---|---|---|---|
01/11/2022 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 9 | N/A | |
01/25/2022 | Scheduled for hearing | 1:12:23 | |
01/25/2022 | Senate Agriculture and Natural Resources Motion to amend, Passed, YEAS 7, NAYS 0. Amendment 73A | 1:12:23 | |
02/01/2022 | Scheduled for hearing | 20:12 | |
02/01/2022 | Senate Agriculture and Natural Resources Hoghoused, Passed Amendment 73G | 20:12 | |
02/01/2022 | Senate Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 5, NAYS 1. | 20:12 | |
02/03/2022 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 2. S.J. 174 | 48:51 | |
02/04/2022 | First read in House and referred to House Agriculture and Natural Resources H.J. 212 | N/A | |
02/24/2022 | Scheduled for hearing | 29:36 | |
02/24/2022 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 12, NAYS 0. | 29:36 | |
02/25/2022 | House of Representatives Do Pass Amended, Passed, YEAS 61, NAYS 5. H.J. 483 | 55:15 | |
02/28/2022 | Signed by the President S.J. 416 | N/A | |
03/01/2022 | Signed by the Speaker H.J. 509 | N/A | |
03/02/2022 | Delivered to the Governor on Wednesday, March 02, 2022 S.J. 435 | N/A | |
03/09/2022 | Signed by the Governor on Tuesday, March 08, 2022 S.J. 494 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/09/2022 | Introduced | Introduced |
02/01/2022 | Senate Agriculture and Natural Resources Engrossed | Senate Agriculture and Natural Resources Engrossed |
02/28/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |