House Bill 1113
Title:
prohibit threats made with the intent to coerce an abortion and to provide a penalty therefor.
Sponsors:
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/24/2022 | First read in House and referred to House State Affairs H.J. 104 | N/A | |
02/14/2022 | Scheduled for hearing | 1:05:35 | |
02/14/2022 | House State Affairs Do Pass, Passed, YEAS 13, NAYS 0. | 1:05:35 | |
02/16/2022 | House of Representatives Deferred to another day, Passed H.J. 349 | N/A | |
02/17/2022 | House of Representatives Do Pass, Passed, YEAS 67, NAYS 0. H.J. 371 | 42:20 | |
02/22/2022 | First read in Senate and referred to Senate Health and Human Services S.J. 306 | N/A | |
02/25/2022 | Scheduled for hearing | 19:20 | |
02/25/2022 | Referred to Senate Judiciary, Passed, YEAS 5, NAYS 0. | 19:20 | |
03/01/2022 | Scheduled for hearing | 1:52:48 | |
03/01/2022 | Senate Judiciary Do Pass, Passed, YEAS 5, NAYS 0. | 1:52:48 | |
03/02/2022 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 441 | 1:06:28 | |
03/03/2022 | Signed by the Speaker H.J. 589 | N/A | |
03/07/2022 | Signed by the President S.J. 479 | N/A | |
03/08/2022 | Delivered to the Governor on Tuesday, March 08, 2022 H.J. 626 | N/A | |
03/28/2022 | Signed by the Governor on Wednesday, March 23, 2022 H.J. 689 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/22/2022 | Introduced | Introduced |
03/03/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |