Senate Bill 35
Title:
make an appropriation to expand laboratory space at the Sanford Underground Research Facility and to declare an emergency.
Sponsors:
Senators Maher (prime), Castleberry, Crabtree, Davis, Diedrich, Duhamel, Foster, Johnson, Kolbeck (Steve), Larson, Nesiba, Novstrup, Otten (Herman), Rohl, Schoenbeck, Stalzer, Tobin, and Zikmund and Representatives Reimer (prime), Blare, Cammack, Chaffee, Chase, Donnell, Drury, Duba, Duffy, Emery, Fitzgerald, Kassin, Krull, Kull, Lesmeister, Massie, Moore, Nelson (Kameron), Olson, Peterson (Drew), Schneider, Shorma, St. John, Tordsen, and Venhuizen
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/10/2023 | First read in Senate and referred to Senate Commerce and Energy S.J. 13 | N/A | |
01/17/2023 | Scheduled for hearing | 1:19:31 | |
01/17/2023 | Referred to Joint Committee on Appropriations, Passed, YEAS 9, NAYS 0. | 1:19:31 | |
02/22/2023 | Scheduled for hearing | 1:19:11 | |
02/22/2023 | Joint Committee on Appropriations Do Pass, Passed, YEAS 15, NAYS 3. | 1:19:11 | |
02/24/2023 | Senate Deferred to another day, Passed S.J. 338 | N/A | |
02/27/2023 | Senate Do Pass, Passed, YEAS 29, NAYS 4. S.J. 353 | 1:03:45 | |
02/28/2023 | First read in House and referral to committee waived pursuant to JR 6D-1 H.J. 400 | N/A | |
03/01/2023 | House of Representatives Do Pass, Passed, YEAS 55, NAYS 13. H.J. 442 | 2:52:16 | |
03/02/2023 | Signed by the President S.J. 417 | N/A | |
03/06/2023 | Signed by the Speaker H.J. 489 | N/A | |
03/07/2023 | Delivered to the Governor on Tuesday, March 07, 2023 S.J. 442 | N/A | |
03/27/2023 | Signed by the Governor on Thursday, March 23, 2023 S.J. 495 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/06/2023 | Introduced | Introduced |
03/02/2023 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |