Date | Action | Audio | Location |
---|---|---|---|
01/12/2023 | First read in House and referred to House Agriculture and Natural Resources H.J. 28 | N/A | |
01/24/2023 | Scheduled for hearing | 4:34 | |
01/24/2023 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 7, NAYS 5. | 4:34 | |
01/25/2023 | House of Representatives Do Pass, Passed, YEAS 45, NAYS 24. H.J. 106 | 26:15 | |
01/26/2023 | First read in Senate and referred to Senate Commerce and Energy S.J. 127 | N/A | |
02/02/2023 | Scheduled for hearing | 48:10 | |
02/02/2023 | Senate Commerce and Energy Deferred to the 41st legislative day, Passed, YEAS 8, NAYS 1. | 48:10 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/12/2023 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |