House Bill 1080
Title:
prohibit certain medical and surgical interventions on minor patients.
Sponsors:
Representatives Soye (prime), Auch, Aylward, Bahmuller, Callies, Deutsch, Gross, Hansen, Jensen (Kevin), Jensen (Phil), Karr, Krohmer, Kull, Ladner, Lems, May, Mills, Moore, Mulally, Odenbach, Otten, Overweg, Perry, Peterson (Sue), Pinnow, Randolph, Reimer, Schaefbauer, and Sjaarda and Senators Novstrup (prime), Bolin, Frye-Mueller, Hoffman, Pischke, Stalzer, Wiik, and Zikmund
Subjects:
Want to add this bill to one of your tracking lists? Logon to MyLRC
Date | Action | Audio | Location |
---|---|---|---|
01/17/2023 | First read in House and referred to House Health and Human Services H.J. 44 | N/A | |
01/31/2023 | Scheduled for hearing | 36:17 | |
01/31/2023 | House Health and Human Services Motion to amend, Passed Amendment 1080A | 36:17 | |
01/31/2023 | House Health and Human Services Do Pass Amended, Passed, YEAS 11, NAYS 2. | 36:17 | |
02/02/2023 | House of Representatives Do Pass, Passed, YEAS 60, NAYS 10. H.J. 213 | 17:59 | |
02/03/2023 | First read in Senate and referred to Senate Health and Human Services S.J. 192 | N/A | |
02/08/2023 | Scheduled for hearing | 1:13:41 | |
02/08/2023 | Senate Health and Human Services Do Pass, Passed, YEAS 4, NAYS 2. | 1:13:41 | |
02/09/2023 | Senate Do Pass Amended, Passed, YEAS 30, NAYS 4. S.J. 238 | 13:42 | |
02/13/2023 | Signed by the Speaker H.J. 287 | N/A | |
02/13/2023 | Signed by the President S.J. 244 | N/A | |
02/13/2023 | Delivered to the Governor on Monday, February 13, 2023 H.J. 287 | N/A | |
02/14/2023 | Signed by the Governor on Monday, February 13, 2023 H.J. 290 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/17/2023 | Introduced | Introduced |
01/31/2023 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
02/13/2023 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
Reed | Failed | 1080I (PDF) (HTML) | 1080I(PDF) (HTML) | House Health and Human Services Engrossed |
Nesiba | Failed | 1080G (PDF) (HTML) | 1080G(PDF) (HTML) | House Health and Human Services Engrossed |
Bordeaux | N/A | 1080E (PDF) (HTML) | 1080E(PDF) (HTML) | House Health and Human Services Engrossed |
Soye | Adopted | 1080A (PDF) (HTML) | 1080A(PDF) (HTML) | Introduced |