Senate Bill 84
Title:
authorize compensation for water project district directors.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2023 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 90 | N/A | |
01/26/2023 | Scheduled for hearing | 52:35 | |
01/26/2023 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 6, NAYS 0. | 52:35 | |
01/26/2023 | Certified uncontested, placed on consent | 52:35 | |
01/30/2023 | Senate Do Pass, Passed, YEAS 34, NAYS 0. S.J. 137 | N/A | |
01/31/2023 | First read in House and referred to House Local Government H.J. 181 | N/A | |
02/09/2023 | Scheduled for hearing | 23:06 | |
02/09/2023 | House Local Government Do Pass, Passed, YEAS 12, NAYS 0. | 23:06 | |
02/09/2023 | Certified uncontested, placed on consent | 23:06 | |
02/13/2023 | House of Representatives Do Pass, Passed, YEAS 59, NAYS 8. H.J. 283 | N/A | |
02/15/2023 | Signed by the President S.J. 278 | N/A | |
02/16/2023 | Signed by the Speaker H.J. 326 | N/A | |
02/21/2023 | Delivered to the Governor on Tuesday, February 21, 2023 S.J. 300 | N/A | |
02/28/2023 | Signed by the Governor on Monday, February 27, 2023 S.J. 364 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/23/2023 | Introduced | Introduced |
02/15/2023 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |