House Bill 1144
Title:
bolster the workforce of South Dakota.
Sponsors:
Representative Mortenson (prime)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/26/2023 | First read in House and referred to House State Affairs H.J. 160 | N/A | |
02/15/2023 | Scheduled for hearing | 1:50:25 | |
02/15/2023 | House State Affairs Do Pass, Passed, YEAS 11, NAYS 1. | 1:50:25 | |
02/16/2023 | House of Representatives Do Pass, Passed, YEAS 53, NAYS 16. H.J. 319 | 1:06:35 | |
02/21/2023 | First read in Senate and referred to Senate State Affairs S.J. 302 | N/A | |
03/01/2023 | Scheduled for hearing | 31:07 | |
03/01/2023 | Senate State Affairs Do Pass, Passed, YEAS 9, NAYS 0. | 31:07 | |
03/02/2023 | Senate Deferred to another day, Passed S.J. 410 | N/A | |
03/06/2023 | Senate Tabled, Passed, YEAS 35, NAYS 0. S.J. 437 | 2:19:12 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/25/2023 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |