Senate Bill 25
Title:
clarify the adoption and use of the plumbing code.
Sponsors:
The Chair of the Committee on Commerce and Energy at the request of the State Plumbing Commission
Subjects:
Conference Committee:
Date | Action | Audio | Location |
---|---|---|---|
01/14/2025 | First read in Senate and referred to Senate Commerce and Energy S.J. 10 | N/A | |
01/16/2025 | Scheduled for hearing | 3:18 | |
01/23/2025 | Scheduled for hearing | 32:23 | |
01/23/2025 | Senate Commerce and Energy Motion to amend, Passed Amendment 25D | 32:23 | |
01/23/2025 | Senate Commerce and Energy Do Pass Amended, Passed, YEAS 9, NAYS 0. | 32:23 | |
01/23/2025 | Certified uncontested, placed on consent | 32:23 | |
01/27/2025 | Remove from Consent Calendar S.J. 102 | N/A | |
01/28/2025 | Senate Do Pass Amended, Passed, YEAS 35, NAYS 0. S.J. 114 | 18:10 | |
01/29/2025 | First read in House and referred to House Commerce and Energy H.J. 145 | N/A | |
02/07/2025 | Scheduled for hearing | 22:33 | |
02/07/2025 | House Commerce and Energy Motion to amend, Passed, YEAS 6, NAYS 5. Amendment 25I | 22:33 | |
02/07/2025 | House Commerce and Energy Deferred to another day, Passed | 22:33 | |
02/10/2025 | Scheduled for hearing | 4:20 | |
02/10/2025 | House Commerce and Energy Deferred to another day, Passed, YEAS 10, NAYS 2. | 4:20 | |
02/12/2025 | Scheduled for hearing | 2:44 | |
02/12/2025 | House Commerce and Energy Motion to amend, Passed Amendment 25L | 2:44 | |
02/12/2025 | House Commerce and Energy Do Pass Amended, Passed, YEAS 10, NAYS 0. | 2:44 | |
02/12/2025 | Certified uncontested, placed on consent | 2:44 | |
02/18/2025 | House of Representatives Do Pass Amended, Passed, YEAS 65, NAYS 5. H.J. 306 | N/A | |
02/20/2025 | Senate Failed to concur, appoint Conference Committee, Passed S.J. 319 | N/A | |
02/24/2025 | House of Representatives Conference Committee appointments H.J. 372 | N/A | |
02/26/2025 | Conference Committee 25 A Motion to amend, Passed, YEAS 6, NAYS 0. Amendment 25M | N/A | |
02/26/2025 | Conference Committee 25 A Conference Committee Report adopted, Passed, YEAS 6, NAYS 0. | N/A | |
03/03/2025 | House of Representatives Conference Committee Report adopted, Passed, YEAS 68, NAYS 1. H.J. 435 | N/A | |
03/03/2025 | Senate Conference Committee Report adopted, Passed, YEAS 34, NAYS 1. S.J. 417 | N/A | |
03/04/2025 | Signed by the President S.J. 443 | N/A | |
03/05/2025 | Signed by the Speaker H.J. 470 | N/A | |
03/06/2025 | Delivered to the Governor on Thursday, March 06, 2025 S.J. 465 | N/A | |
03/13/2025 | Signed by the Governor on Wednesday, March 12, 2025 S.J. 529 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/03/2025 | Introduced | Introduced |
01/23/2025 | Senate Commerce and Energy Engrossed | Senate Commerce and Energy Engrossed |
02/12/2025 | House Commerce and Energy Engrossed | House Commerce and Energy Engrossed |
03/03/2025 | Conference Committee Engrossed | Conference Committee Engrossed |
03/04/2025 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
Overweg | Adopted | 25M (PDF) (HTML) | 25M(PDF) (HTML) | House Commerce and Energy Engrossed |
Shorma | Adopted | 25L (PDF) (HTML) | 25L(PDF) (HTML) | Senate Commerce and Energy Engrossed |
Peterson | Failed | 25K (PDF) (HTML) | 25K(PDF) (HTML) | Senate Commerce and Energy Engrossed |
Aylward | Adopted | 25I (PDF) (HTML) | 25I(PDF) (HTML) | Senate Commerce and Energy Engrossed |
Peterson | Adopted | 25D (PDF) (HTML) | 25D(PDF) (HTML) | Introduced |
Perry | Failed | 25A (PDF) (HTML) | 25A(PDF) (HTML) | Introduced |