House Bill 1038
Title:
increase the penalty for leaving the brand inspection area without necessary inspection and authorization.
Sponsors:
The Committee on Agriculture and Natural Resources at the request of the Department of Agriculture
Date | Action | Audio | Location |
---|---|---|---|
01/10/2012 | First read in House and referred to House Agriculture and Natural Resources H.J. 22 | N/A | |
01/26/2012 | Scheduled for hearing | N/A | |
01/31/2012 | Scheduled for hearing | 2:47 | |
01/31/2012 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 11, NAYS 2. | 2:47 | |
02/01/2012 | House of Representatives Do Pass, Passed, YEAS 60, NAYS 4. H.J. 286 | 1:55:15 | |
02/02/2012 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 261 | N/A | |
02/14/2012 | Scheduled for hearing | 9:58 | |
02/14/2012 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 8, NAYS . | 9:58 | |
02/14/2012 | Placed on consent, Passed | 9:58 | |
02/15/2012 | Senate Do Pass, Passed, YEAS 31, NAYS . S.J. 445 | N/A | |
02/16/2012 | Signed by the Speaker H.J. 513 | N/A | |
02/21/2012 | Signed by the President S.J. 491 | N/A | |
02/22/2012 | Delivered to the Governor on Wednesday, February 22, 2012 H.J. 559 | N/A | |
02/24/2012 | Signed by the Governor on Thursday, February 23, 2012 H.J. 594 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/06/2012 | Introduced | Introduced |
02/16/2012 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |