Senate Bill 47
Title:
increase the authorized square footage for the motor pool building at South Dakota State University, to make an appropriation therefor, and to declare an emergency.
Sponsors:
The Committee on Appropriations at the request of the Board of Regents
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/10/2012 | First read in Senate and referred to Senate Appropriations S.J. 22 | N/A | |
01/26/2012 | Scheduled for hearing | 1:26:30 | |
01/26/2012 | Senate Appropriations Do Pass, Passed, YEAS 8, NAYS . | 1:26:30 | |
01/30/2012 | Senate Do Pass, Passed, YEAS 33, NAYS 2. S.J. 219 | 1:00:30 | |
01/31/2012 | First read in House and referred to House Appropriations H.J. 259 | N/A | |
02/21/2012 | Scheduled for hearing | 21:42 | |
02/21/2012 | House Appropriations Do Pass, Passed, YEAS 9, NAYS . | 21:42 | |
02/22/2012 | House of Representatives Do Pass, Passed, YEAS 57, NAYS 10. H.J. 551 | 34:54 | |
02/23/2012 | Signed by the President S.J. 548 | N/A | |
02/24/2012 | Signed by the Speaker H.J. 615 | N/A | |
02/27/2012 | Delivered to the Governor on Monday, February 27, 2012 S.J. 572 | N/A | |
03/02/2012 | Signed by the Governor on Thursday, March 01, 2012 S.J. 654 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/07/2012 | Introduced | Introduced |
02/23/2012 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |