House Bill 1185
Title:
revise certain provisions relating to nonresident waterfowl licenses.
Sponsors:
Representatives Werner (prime), Anderson, Bartling, Cammack, Campbell, Conzet, Craig, Cronin, Dryden, Ecklund, Feickert, Greenfield (Brock), Haggar, Hawks, Heinert, Hickey, Hoffman, Hunhoff (Bernie), Johns, Kaiser, Killer, Kopp, Langer, Latterell, Magstadt, May, Nelson, Netherton, Olson, Peterson (Jim), Qualm, Rasmussen, Ring, Romkema, Rounds, Rozum, Russell, Schaefer, Schoenfish, Schrempp, Sly, Soli, Solum, Stalzer, Steele, Stevens, Tulson, Tyler, Verchio, and Wink and Senators Brown (prime), Begalka, Bradford, Ewing, Frerichs, Jensen (Phil), Jones (Chuck), Jones (Tom), Kirkeby, Krebs, Lederman, Lucas, Maher, Monroe, Omdahl, Otten, Rampelberg, Rave, Rhoden, Solano, Sutton (Billie), Vehle, and Welke
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/30/2014 | First read in House and referred to House Agriculture and Natural Resources H.J. 177 | N/A | |
02/04/2014 | Scheduled for hearing | 17:34 | |
02/04/2014 | House Agriculture and Natural Resources Hoghoused, Passed Amendment 1185ta | 17:34 | |
02/04/2014 | House Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 11, NAYS 1. | 17:34 | |
02/04/2014 | House Agriculture and Natural Resources Title amended, Passed Amendment 1185tta | 17:34 | |
02/06/2014 | House of Representatives Motion to amend, Passed H.J. 320 Amendment 1185oa | 20:32 | |
02/06/2014 | House of Representatives Do Pass Amended, Passed, YEAS 36, NAYS 32. H.J. 320 | 20:32 | |
02/07/2014 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 259 | N/A | |
02/13/2014 | Scheduled for hearing | N/A | |
02/25/2014 | Scheduled for hearing | :42 | |
02/25/2014 | Senate Agriculture and Natural Resources Hoghoused, Passed Amendment 1185rb | :42 | |
02/25/2014 | Senate Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 8, NAYS 1. | :42 | |
02/25/2014 | Senate Agriculture and Natural Resources Title amended, Passed Amendment 1185ttb | :42 | |
02/27/2014 | Senate Deferred to another day, Passed S.J. 501 | N/A | |
03/03/2014 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 2. S.J. 516 | 00:19:42 | |
03/05/2014 | House of Representatives Concurred in amendments, Passed, YEAS 64, NAYS 6. H.J. 649 | N/A | |
03/06/2014 | Signed by the Speaker H.J. 672 | N/A | |
03/11/2014 | Signed by the President S.J. 629 | N/A | |
03/12/2014 | Delivered to the Governor on Wednesday, March 12, 2014 H.J. 749 | N/A | |
03/14/2014 | Signed by the Governor on Friday, March 14, 2014 H.J. 780 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/30/2014 | Introduced | Introduced |
02/04/2014 | House Agriculture and Natural Resources Engrossed | House Agriculture and Natural Resources Engrossed |
02/06/2014 | House Engrossed | House Engrossed |
02/25/2014 | Senate Agriculture and Natural Resources Engrossed | Senate Agriculture and Natural Resources Engrossed |
03/06/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |