House Bill 1040
Title:
revise the General Appropriations Act for fiscal year 2014.
Sponsors:
The Committee on Appropriations at the request of the Bureau of Finance and Management
Date | Action | Audio | Location |
---|---|---|---|
01/14/2014 | First read in House and referred to House Appropriations H.J. 23 | N/A | |
02/21/2014 | Scheduled for hearing | 1:26:18 | |
02/21/2014 | House Appropriations Motion to amend, Passed Amendment 1040ha | 1:26:18 | |
02/21/2014 | House Appropriations Motion to amend, Passed Amendment 1040nc | 1:26:18 | |
02/21/2014 | House Appropriations Motion to amend, Passed Amendment 1040nb | 1:26:18 | |
02/21/2014 | House Appropriations Motion to amend, Passed Amendment 1040md | 1:26:18 | |
02/21/2014 | House Appropriations Motion to amend, Passed Amendment 1040aa | 1:26:18 | |
02/21/2014 | House Appropriations Do Pass Amended, Passed, YEAS 9, NAYS 0. | 1:26:18 | |
02/25/2014 | House of Representatives Do Pass Amended, Passed, YEAS 63, NAYS 6. H.J. 538 | 1:30:57 | |
02/26/2014 | First read in Senate and referred to Senate Appropriations S.J. 481 | N/A | |
03/05/2014 | Scheduled for hearing | 1:49:00 | |
03/06/2014 | Scheduled for hearing | N/A | |
03/10/2014 | Scheduled for hearing | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hh | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hf | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hk | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hg | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040mi | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hl | 2:03 | |
03/10/2014 | Senate Appropriations Motion to amend, Passed Amendment 1040hd | 2:03 | |
03/10/2014 | Senate Appropriations Do Pass Amended, Passed, YEAS 9, NAYS 0. | 2:03 | |
03/11/2014 | Senate Do Pass Amended, Passed, YEAS 32, NAYS 1. S.J. 626 | 3:02:18 | |
03/12/2014 | House of Representatives Concurred in amendments, Passed, YEAS 66, NAYS 4. H.J. 747 | 1:19:41 | |
03/13/2014 | Signed by the Speaker H.J. 773 | N/A | |
03/14/2014 | Signed by the President S.J. 673 | N/A | |
03/14/2014 | Delivered to the Governor on Friday, March 14, 2014 H.J. 780 | N/A | |
03/31/2014 | Signed by the Governor on Friday, March 28, 2014 H.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/11/2014 | Introduced | Introduced |
02/21/2014 | House Appropriations Engrossed | House Appropriations Engrossed |
03/10/2014 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
03/13/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |