Senate Bill 4
Title:
require the Board of Pharmacy to report to the Legislature regarding monitoring and use of opioids in the state.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/10/2017 | First read in Senate and referred to Senate Health and Human Services S.J. 16 | N/A | |
01/18/2017 | Scheduled for hearing | 45:50 | |
01/18/2017 | Senate Health and Human Services Do Pass, Passed, YEAS 7, NAYS 0. | 45:50 | |
01/19/2017 | Senate Deferred to another day, Passed S.J. 139 | N/A | |
01/20/2017 | Senate Deferred to another day, Passed S.J. 158 | N/A | |
01/23/2017 | Senate Deferred to another day, Passed S.J. 169 | N/A | |
01/24/2017 | Senate Do Pass, Passed, YEAS 34, NAYS 1. S.J. 189 | 1:28:14 | |
01/25/2017 | First read in House and referred to House Health and Human Services H.J. 194 | N/A | |
01/31/2017 | Scheduled for hearing | 1:20:42 | |
01/31/2017 | House Health and Human Services Do Pass, Passed, YEAS 13, NAYS 0. | 1:20:42 | |
01/31/2017 | Placed on consent, Passed | 1:20:42 | |
02/01/2017 | Remove from Consent Calendar H.J. 253 | N/A | |
02/02/2017 | House of Representatives Do Pass, Passed, YEAS 62, NAYS 6. H.J. 280 | 46:12 | |
02/03/2017 | Signed by the President S.J. 302 | N/A | |
02/06/2017 | Signed by the Speaker H.J. 314 | N/A | |
02/07/2017 | Delivered to the Governor on Tuesday, February 07, 2017 S.J. 323 | N/A | |
02/09/2017 | Signed by the Governor on Thursday, February 09, 2017 S.J. 363 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
12/29/2016 | Introduced | Introduced |
02/03/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |