House Bill 1001
Title:
revise certain provisions regarding prison or jail population cost estimates.
Sponsors:
Want to add this bill to one of your tracking lists? Logon to MyLRC
Date | Action | Audio | Location |
---|---|---|---|
01/10/2017 | First read in House and referred to House Judiciary H.J. 17 | N/A | |
01/13/2017 | Scheduled for hearing | 4:12 | |
01/13/2017 | House Judiciary Motion to amend, Passed Amendment 1001ba | 4:12 | |
01/13/2017 | House Judiciary Do Pass Amended, Passed, YEAS 11, NAYS 0. | 4:12 | |
01/13/2017 | House Judiciary Reconsidered, Passed | 4:12 | |
01/23/2017 | Scheduled for hearing | 29:55 | |
02/22/2017 | Scheduled for hearing | 1:03:55 | |
02/22/2017 | House Judiciary Motion to amend, Passed Amendment 1001bd | 1:03:55 | |
02/22/2017 | House Judiciary Do Pass Amended, Passed, YEAS 13, NAYS 0. | 1:03:55 | |
02/22/2017 | Placed on consent, Passed | 1:03:55 | |
02/23/2017 | House of Representatives Do Pass Amended, Passed, YEAS 67, NAYS 0. H.J. 501 | N/A | |
02/24/2017 | First read in Senate and referred to Senate Judiciary S.J. 555 | N/A | |
03/02/2017 | Scheduled for hearing | 1:50 | |
03/02/2017 | Senate Judiciary Do Pass, Passed, YEAS 6, NAYS 0. | 1:50 | |
03/02/2017 | Placed on consent, Passed | 1:50 | |
03/06/2017 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 0. S.J. 642 | N/A | |
03/07/2017 | Signed by the Speaker H.J. 701 | N/A | |
03/08/2017 | Signed by the President S.J. 686 | N/A | |
03/09/2017 | Delivered to the Governor on Thursday, March 09, 2017 H.J. 738 | N/A | |
03/10/2017 | Signed by the Governor on Friday, March 10, 2017 H.J. 758 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
12/29/2016 | Introduced | Introduced |
02/22/2017 | House Judiciary Engrossed | House Judiciary Engrossed |
03/07/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |