House Bill 1101
Title:
increase the penalty for performing an abortion of an unborn child capable of feeling pain.
Sponsors:
Representatives Haugaard (prime), Bartling, Brunner, Campbell, Clark, Dennert, DiSanto, Frye-Mueller, Goodwin, Greenfield, Haggar, Holmes, Jensen (Kevin), Kaiser, Kettwig, Lake, Latterell, Peterson (Sue), Pischke, Qualm, Rasmussen, Rhoden, Ring, Rounds, Steinhauer, Tulson, and York and Senators Greenfield (Brock) (prime), Jensen (Phil), Kolbeck (Jack), Monroe, Nelson, Netherton, Partridge, Rusch, Russell, Solano, Stalzer, Tapio, and Wiik
Subjects:
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/26/2017 | First read in House and referred to House Judiciary H.J. 211 | N/A | |
02/06/2017 | Scheduled for hearing | 1:11:13 | |
02/06/2017 | House Judiciary Do Pass, Passed, YEAS 10, NAYS 2. | 1:11:13 | |
02/07/2017 | House of Representatives Deferred to another day, Passed H.J. 337 | N/A | |
02/08/2017 | House of Representatives Deferred to another day, Passed H.J. 352 | N/A | |
02/09/2017 | House of Representatives Deferred to another day, Passed H.J. 363 | N/A | |
02/13/2017 | House of Representatives Deferred to another day, Passed H.J. 378 | N/A | |
02/14/2017 | House of Representatives Do Pass, Passed, YEAS 58, NAYS 8. H.J. 390 | 1:21:12 | |
02/15/2017 | First read in Senate and referred to Senate Judiciary S.J. 402 | N/A | |
03/01/2017 | Scheduled for hearing | 44:48 | |
03/01/2017 | Senate Judiciary Do Pass, Passed, YEAS 6, NAYS 1. | 44:48 | |
03/06/2017 | Senate Do Pass, Passed, YEAS 23, NAYS 11. S.J. 647 | 2:06:39 | |
03/07/2017 | Signed by the Speaker H.J. 701 | N/A | |
03/08/2017 | Signed by the President S.J. 686 | N/A | |
03/09/2017 | Delivered to the Governor on Thursday, March 09, 2017 H.J. 738 | N/A | |
03/10/2017 | Signed by the Governor on Friday, March 10, 2017 H.J. 758 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/2017 | Introduced | Introduced |
03/07/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |