House Bill 1165
Title:
provide for annually updated financial interest statements for any person elected to statewide or local office.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
02/01/2017 | First read in House and referred to House State Affairs H.J. 250 | N/A | |
02/15/2017 | Scheduled for hearing | 1:03:20 | |
02/15/2017 | House State Affairs Motion to amend, Passed Amendment 1165fb | 1:03:20 | |
02/15/2017 | House State Affairs Do Pass Amended, Passed, YEAS 12, NAYS 0. | 1:03:20 | |
02/15/2017 | Placed on consent, Passed | 1:03:20 | |
02/21/2017 | House of Representatives Do Pass Amended, Passed, YEAS 69, NAYS 0. H.J. 430 | N/A | |
02/22/2017 | First read in Senate and referred to Senate Local Government S.J. 500 | N/A | |
02/27/2017 | Scheduled for hearing | 7:52 | |
02/27/2017 | Senate Local Government Do Pass, Passed, YEAS 5, NAYS 0. | 7:52 | |
02/28/2017 | Senate Deferred to another day, Passed S.J. 587 | N/A | |
03/01/2017 | Senate Do Pass Amended, Passed, YEAS 35, NAYS 0. S.J. 606 | 1:41:30 | |
03/01/2017 | Senate Title amended, Passed S.J. 606 Amendment 1165wta | 1:41:30 | |
03/06/2017 | House of Representatives Concurred in amendments, Passed, YEAS 65, NAYS 0. H.J. 651 | N/A | |
03/07/2017 | Signed by the Speaker H.J. 701 | N/A | |
03/08/2017 | Signed by the President S.J. 686 | N/A | |
03/09/2017 | Delivered to the Governor on Thursday, March 09, 2017 H.J. 738 | N/A | |
03/10/2017 | Signed by the Governor on Friday, March 10, 2017 H.J. 758 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/01/2017 | Introduced | Introduced |
02/15/2017 | House State Affairs Engrossed | House State Affairs Engrossed |
03/01/2017 | Senate Engrossed | Senate Engrossed |
03/07/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |