Date | Action | Audio | Location |
---|---|---|---|
02/01/2017 | First read in House and referred to House Agriculture and Natural Resources H.J. 247 | N/A | |
02/07/2017 | Scheduled for hearing | N/A | |
02/07/2017 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 9, NAYS 3. | N/A | |
02/08/2017 | House of Representatives Deferred to another day, Passed H.J. 352 | N/A | |
02/09/2017 | House of Representatives Deferred to another day, Passed H.J. 363 | N/A | |
02/13/2017 | House of Representatives Deferred to another day, Passed H.J. 378 | N/A | |
02/14/2017 | House of Representatives Do Pass, Passed, YEAS 36, NAYS 30. H.J. 391 | N/A | |
02/15/2017 | First read in Senate and referred to Senate Committee on Appropriations S.J. 403 | N/A | |
03/02/2017 | Scheduled for hearing | N/A | |
03/02/2017 | Senate Committee on Appropriations Tabled, Passed, YEAS 6, NAYS 2. | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/01/2017 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |