House Bill 1082
Title:
grant limited immunity from arrest and prosecution for certain related offenses to persons who assist certain persons in need of emergency assistance or who are themselves in need of emergency assistance.
Sponsors:
Representatives Hunhoff (prime), Bartling, Beal, Bordeaux, Brunner, Chase, Conzet, DiSanto, Duvall, Gosch, Greenfield, Haggar, Hawley, Jensen (Kevin), Johns, Lust, McCleerey, Mickelson, Peterson (Kent), Qualm, Reed, Rhoden, Rounds, Rozum, Schoenfish, Steinhauer, Turbiville, Wismer, York, and Zikmund and Senators Tidemann (prime), Cammack, Cronin, Curd, Ewing, Frerichs, Greenfield (Brock), Haverly, Heinert, Jensen (Phil), Kennedy, Kolbeck (Jack), Langer, Maher, Netherton, Novstrup, Otten, Partridge, Peters, Soholt, Stalzer, Sutton (Billie), and White
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/24/2017 | First read in House and referred to House Judiciary H.J. 177 | N/A | |
02/03/2017 | Scheduled for hearing | N/A | |
02/21/2017 | Scheduled for hearing | 14:14 | |
02/21/2017 | House Judiciary Do Pass, Passed, YEAS 9, NAYS 4. | 14:14 | |
02/23/2017 | House of Representatives Motion to amend, Passed H.J. 514 Amendment 1082xa | 4:18:30 | |
02/23/2017 | House of Representatives Do Pass Amended, Passed, YEAS 51, NAYS 16. H.J. 514 | 4:18:30 | |
02/24/2017 | First read in Senate and referred to Senate Transportation S.J. 555 | N/A | |
03/01/2017 | Scheduled for hearing | 4:15 | |
03/01/2017 | Senate Transportation Do Pass, Failed, YEAS 3, NAYS 3. | 4:15 | |
03/01/2017 | Senate Transportation Deferred to the 41st legislative day, Passed, YEAS 4, NAYS 2. | 4:15 | |
03/06/2017 | Recalled from committee (Rule 7-7), Passed S.J. 637 | N/A | |
03/06/2017 | Senate Transportation Reconsidered, Passed, YEAS 7, NAYS 0. | N/A | |
03/06/2017 | Senate Transportation Do Pass, Passed, YEAS 4, NAYS 3. | N/A | |
03/07/2017 | Senate Motion to amend, Passed S.J. 670 Amendment 1082ja | 2:52:55 | |
03/07/2017 | Senate Do Pass Amended, Passed, YEAS 28, NAYS 7. S.J. 670 | 2:52:55 | |
03/08/2017 | House of Representatives Concurred in amendments, Passed, YEAS 52, NAYS 12. H.J. 713 | N/A | |
03/09/2017 | Signed by the President S.J. 722 | N/A | |
03/09/2017 | Signed by the Speaker H.J. 739 | N/A | |
03/10/2017 | Delivered to the Governor on Friday, March 10, 2017 H.J. 756 | N/A | |
03/27/2017 | Signed by the Governor on Monday, March 13, 2017 H.J. 762 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/24/2017 | Introduced | Introduced |
02/23/2017 | House Engrossed | House Engrossed |
03/07/2017 | Senate Engrossed | Senate Engrossed |
03/09/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |