Senate Bill 117
Title:
increase accountability in South Dakota's criminal justice system.
Sponsors:
The Committee on State Affairs at the request of the Office of the Governor
Subjects:
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/26/2017 | First read in Senate and referred to Senate Judiciary S.J. 217 | N/A | |
02/16/2017 | Scheduled for hearing | 1:04:57 | |
02/16/2017 | Senate Judiciary Motion to amend, Passed Amendment 117wa | 1:04:57 | |
02/16/2017 | Senate Judiciary Do Pass Amended, Passed, YEAS 5, NAYS 2. | 1:04:57 | |
02/22/2017 | Senate Do Pass Amended, Passed, YEAS 28, NAYS 6. S.J. 503 | 41:32 | |
02/23/2017 | First read in House and referred to House State Affairs H.J. 499 | N/A | |
03/01/2017 | Scheduled for hearing | 1:13:50 | |
03/01/2017 | House State Affairs Do Pass, Passed, YEAS 11, NAYS 0. | 1:13:50 | |
03/02/2017 | House of Representatives Deferred to another day, Passed H.J. 612 | N/A | |
03/06/2017 | House of Representatives Do Pass Amended, Passed, YEAS 55, NAYS 11. H.J. 654 | 36:59 | |
03/07/2017 | Signed by the President S.J. 655 | N/A | |
03/07/2017 | Signed by the Speaker H.J. 701 | N/A | |
03/08/2017 | Delivered to the Governor on Wednesday, March 08, 2017 S.J. 677 | N/A | |
03/27/2017 | Signed by the Governor on Wednesday, March 15, 2017 S.J. 747 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/2017 | Introduced | Introduced |
02/16/2017 | Senate Judiciary Engrossed | Senate Judiciary Engrossed |
03/07/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |