Senate Bill 123
Title:
revise the area where certain nonresident waterfowl licenses may be issued.
Sponsors:
Senators Greenfield (Brock) (prime), Cronin, and Nelson and Representatives Greenfield (prime), Frye-Mueller, Gosch, Lake, and Tulson
Date | Action | Audio | Location |
---|---|---|---|
01/26/2017 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 218 | N/A | |
02/07/2017 | Scheduled for hearing | 12:46 | |
02/07/2017 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 6, NAYS 2. | 12:46 | |
02/08/2017 | Senate Do Pass, Passed, YEAS 23, NAYS 10. S.J. 347 | 1:16:08 | |
02/09/2017 | First read in House and referred to House Agriculture and Natural Resources H.J. 363 | N/A | |
02/23/2017 | Scheduled for hearing | 10:48 | |
02/23/2017 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 10, NAYS 3. | 10:48 | |
02/24/2017 | House of Representatives Deferred to another day, Passed H.J. 539 | N/A | |
02/27/2017 | House of Representatives Deferred to another day, Passed H.J. 559 | N/A | |
02/28/2017 | House of Representatives Do Pass, Passed, YEAS 40, NAYS 27. H.J. 573 | 1:20:58 | |
03/01/2017 | Signed by the President S.J. 608 | N/A | |
03/06/2017 | Signed by the Speaker H.J. 675 | N/A | |
03/07/2017 | Delivered to the Governor on Tuesday, March 07, 2017 S.J. 654 | N/A | |
03/09/2017 | Signed by the Governor on Wednesday, March 08, 2017 S.J. 692 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/2017 | Introduced | Introduced |
03/01/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |