Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
02/01/2017 | First read in House and referred to House Judiciary H.J. 251 | N/A | |
02/13/2017 | Scheduled for hearing | 2:30 | |
02/13/2017 | House Judiciary Motion to amend, Passed Amendment 1170wa | 2:30 | |
02/13/2017 | House Judiciary Do Pass Amended, Passed, YEAS 11, NAYS 0. | 2:30 | |
02/15/2017 | House of Representatives Deferred to another day, Passed H.J. 410 | N/A | |
02/16/2017 | House of Representatives Deferred to another day, Passed H.J. 421 | N/A | |
02/21/2017 | House of Representatives Deferred to another day, Passed H.J. 438 | N/A | |
02/22/2017 | House of Representatives Motion to amend, Passed H.J. 470 Amendment 1170cb | 1:46:48 | |
02/22/2017 | House of Representatives Motion to amend, Passed H.J. 471 Amendment 1170xa | 1:46:48 | |
02/22/2017 | House of Representatives Do Pass Amended, Passed, YEAS 68, NAYS 0. H.J. 471 | 1:46:48 | |
02/23/2017 | First read in Senate and referred to Senate Local Government S.J. 524 | N/A | |
03/01/2017 | Scheduled for hearing | 16:09 | |
03/01/2017 | Senate Local Government Motion to amend, Passed Amendment 1170wb | 16:09 | |
03/01/2017 | Senate Local Government Do Pass Amended, Passed, YEAS 6, NAYS 0. | 16:09 | |
03/06/2017 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 1. S.J. 644 | 53:12 | |
03/08/2017 | House of Representatives Concurred in amendments, Passed, YEAS 65, NAYS 0. H.J. 707 | N/A | |
03/09/2017 | Signed by the President S.J. 722 | N/A | |
03/09/2017 | Signed by the Speaker H.J. 739 | N/A | |
03/10/2017 | Delivered to the Governor on Friday, March 10, 2017 H.J. 756 | N/A | |
03/27/2017 | Signed by the Governor on Tuesday, March 14, 2017 H.J. 763 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/01/2017 | Introduced | Introduced |
02/13/2017 | House Judiciary Engrossed | House Judiciary Engrossed |
02/22/2017 | House Engrossed | House Engrossed |
03/01/2017 | Senate Local Government Engrossed | Senate Local Government Engrossed |
03/09/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |