Senate Bill 147
Title:
establish a rate-setting methodology for services delivered by community-based health and human services providers.
Sponsors:
Senators Peters (prime), Greenfield (Brock), Haverly, Kennedy, Nesiba, Partridge, Soholt, and Sutton (Billie) and Representatives Peterson (Sue) (prime), Ahlers, Bartels, Bartling, Clark, Hawley, Reed, Rozum, Steinhauer, and York
Date | Action | Audio | Location |
---|---|---|---|
02/01/2017 | First read in Senate and referred to Senate Committee on Appropriations S.J. 250 | N/A | |
02/02/2017 | Referred to Senate Health and Human Services, Passed S.J. 271 | N/A | |
02/15/2017 | Scheduled for hearing | 3:57 | |
02/15/2017 | Senate Health and Human Services Hoghoused, Passed Amendment 147sa | 3:57 | |
02/15/2017 | Senate Health and Human Services Title amended, Passed Amendment 147stb | 3:57 | |
02/15/2017 | Senate Health and Human Services Do Pass Amended, Passed, YEAS 7, NAYS 0. | 3:57 | |
02/21/2017 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 0. S.J. 454 | 32:33 | |
02/22/2017 | First read in House and referred to House Health and Human Services H.J. 462 | N/A | |
02/23/2017 | Referred to House of Representatives, Passed H.J. 497 | N/A | |
02/24/2017 | Referred to House Committee on Appropriations H.J. 535 | N/A | |
03/02/2017 | Scheduled for hearing | 1:11 | |
03/02/2017 | House Committee on Appropriations Motion to amend, Passed Amendment 147sc | 1:11 | |
03/02/2017 | House Committee on Appropriations Do Pass Amended, Passed, YEAS 7, NAYS 1. | 1:11 | |
03/07/2017 | House of Representatives Do Pass Amended, Passed, YEAS 61, NAYS 6. H.J. 688 | 53:12 | |
03/08/2017 | Senate Concurred in amendments, Passed, YEAS 33, NAYS 0. S.J. 681 | N/A | |
03/09/2017 | Signed by the President S.J. 710 | N/A | |
03/09/2017 | Signed by the Speaker H.J. 739 | N/A | |
03/10/2017 | Delivered to the Governor on 10:00 a.m. March 10, 2017 S.J. 727 | N/A | |
03/27/2017 | Signed by the Governor on Monday, March 13, 2017 S.J. 746 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/01/2017 | Introduced | Introduced |
02/15/2017 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
03/02/2017 | House Appropriations Engrossed | House Appropriations Engrossed |
03/09/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |