House Bill 1142
Title:
revise the penalty for vehicular homicide.
Sponsors:
Subjects:
Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
02/01/2017 | First read in House and referred to House Judiciary H.J. 246 | N/A | |
02/13/2017 | Scheduled for hearing | 1:04:27 | |
02/13/2017 | House Judiciary Motion to amend, Passed Amendment 1142ba | 1:04:27 | |
02/13/2017 | House Judiciary Do Pass Amended, Failed, YEAS 6, NAYS 5. | 1:04:27 | |
02/15/2017 | Scheduled for hearing | N/A | |
02/22/2017 | Scheduled for hearing | 1:49:27 | |
02/22/2017 | House Judiciary Do Pass Amended, Passed, YEAS 7, NAYS 6. | 1:49:27 | |
02/23/2017 | House of Representatives Do Pass Amended, Passed, YEAS 49, NAYS 18. H.J. 519 | 5:57:19 | |
02/24/2017 | First read in Senate and referred to Senate Transportation S.J. 556 | N/A | |
03/01/2017 | Scheduled for hearing | 53:48 | |
03/01/2017 | Senate Transportation Do Pass, Passed, YEAS 6, NAYS 0. | 53:48 | |
03/02/2017 | Senate Do Pass Amended, Failed, YEAS 15, NAYS 17. S.J. 627 | 56:38 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/01/2017 | Introduced | Introduced |
02/22/2017 | House Judiciary Engrossed | House Judiciary Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |