House Bill 1109
Title:
provide for parole eligibility for certain inmates.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/19/2018 | First read in House and referred to House Judiciary H.J. 114 | N/A | |
02/02/2018 | House Judiciary Motion to amend, Passed Amendment 1109oa | 3:00 | |
02/02/2018 | Scheduled for hearing | 3:00 | |
02/12/2018 | Scheduled for hearing | 6:45 | |
02/12/2018 | House Judiciary Do Pass Amended, Passed, YEAS 10, NAYS 1. | 6:45 | |
02/14/2018 | House of Representatives Do Pass Amended, Passed, YEAS 48, NAYS 17. H.J. 460 | 2:15:05 | |
02/15/2018 | First read in Senate and referred to Senate Judiciary S.J. 484 | N/A | |
03/01/2018 | Scheduled for hearing | 9:18 | |
03/01/2018 | Senate Judiciary Motion to amend, Passed Amendment 1109ja | 9:18 | |
03/01/2018 | Senate Judiciary Do Pass Amended, Failed, YEAS 3, NAYS 4. | 9:18 | |
03/01/2018 | Senate Judiciary Deferred to the 41st legislative day, Passed, YEAS 4, NAYS 3. | 9:18 | |
03/01/2018 | Recalled from committee (Rule 7-7), Passed S.J. 667 | N/A | |
03/01/2018 | Senate Judiciary Reconsidered, Passed | 9:18 | |
03/01/2018 | Senate Judiciary Do Not Pass as amended, Passed, YEAS 4, NAYS 3. | 9:18 | |
03/06/2018 | Placed on calendar pursuant to JR 6F-6, Passed, YEAS 32, NAYS 2. S.J. 717 | 1:56:30 | |
03/06/2018 | Senate Motion to amend, Passed S.J. 726 Amendment 1109je | 1:56:30 | |
03/06/2018 | Senate Do Pass Amended, Passed, YEAS 31, NAYS 3. S.J. 726 | 1:56:30 | |
03/06/2018 | Senate Title amended, Passed S.J. 727 Amendment 1109jta | 1:56:30 | |
03/07/2018 | House of Representatives Concurred in amendments, Passed, YEAS 58, NAYS 9. H.J. 731 | 1:25:10 | |
03/08/2018 | Signed by the Speaker H.J. 760 | N/A | |
03/09/2018 | Signed by the President S.J. 777 | N/A | |
03/09/2018 | Delivered to the Governor on Friday, March 09, 2018 H.J. 778 | N/A | |
03/26/2018 | Signed by the Governor on Wednesday, March 21, 2018 H.J. 795 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/19/2018 | Introduced | Introduced |
02/12/2018 | House Judiciary Engrossed | House Judiciary Engrossed |
03/05/2018 | Senate Judiciary Engrossed | Senate Judiciary Engrossed |
03/06/2018 | Senate Engrossed | Senate Engrossed |
03/08/2018 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |