House Bill 1004
Title:
revise parole date calculation provisions.
Sponsors:
The Committee on Judiciary at the request of the Department of Corrections
Date | Action | Audio | Location |
---|---|---|---|
01/08/2019 | First read in House and referred to House Judiciary H.J. 17 | N/A | |
01/14/2019 | Scheduled for hearing | 4:31 | |
01/14/2019 | House Judiciary Do Pass, Passed, YEAS 12, NAYS 0. | 4:31 | |
01/15/2019 | House of Representatives Do Pass, Passed, YEAS 67, NAYS 0. H.J. 72 | 48:08 | |
01/16/2019 | First read in Senate and referred to Senate Judiciary S.J. 107 | N/A | |
01/22/2019 | Scheduled for hearing | 4:20 | |
01/22/2019 | Senate Judiciary Do Pass, Passed, YEAS 7, NAYS 0. | 4:20 | |
01/22/2019 | Placed on consent, Passed | 4:20 | |
01/23/2019 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 158 | 0:00:00.0 | |
01/24/2019 | Signed by the Speaker H.J. 175 | N/A | |
01/25/2019 | Signed by the President S.J. 194 | N/A | |
01/28/2019 | Delivered to the Governor on Monday, January 28, 2019 H.J. 216 | N/A | |
02/05/2019 | Signed by the Governor on Thursday, January 31, 2019 H.J. 288 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/03/2019 | Introduced | Introduced |
01/24/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |