House Bill 1256
Title:
make an appropriation to fund tax refunds for elderly persons and persons with a disability, to revise the income eligibility requirements for property and sales tax refunds, and to declare an emergency.
Sponsors:
The House Committee on Appropriations at the request of the Office of the Governor
Date | Action | Audio | Location |
---|---|---|---|
01/30/2019 | First Reading House H.J. 264 | N/A | |
01/31/2019 | Referred to Joint Committee on Appropriations H.J. 281 | N/A | |
02/05/2019 | Referred to House Committee on Appropriations, Passed | N/A | |
02/07/2019 | Referred to Joint Committee on Appropriations, Passed H.J. 327 | N/A | |
02/19/2019 | Scheduled for hearing | 51:38 | |
02/21/2019 | Scheduled for hearing | N/A | |
02/25/2019 | Scheduled for hearing | 3:32:06 | |
02/25/2019 | Joint Committee on Appropriations Motion to amend, Passed Amendment 1256za | 3:32:06 | |
02/25/2019 | Joint Committee on Appropriations Do Pass Amended, Passed, YEAS 18, NAYS 0. | 3:32:06 | |
02/25/2019 | Joint Committee on Appropriations Title amended, Passed Amendment 1256zta | 3:32:06 | |
02/27/2019 | House of Representatives Do Pass Amended, Passed, YEAS 68, NAYS 0. H.J. 570 | 25:56 | |
02/28/2019 | First read in Senate and referral to committee waived pursuant to JR 6D-1 S.J. 551 | N/A | |
03/04/2019 | Senate Deferred to another day, Passed S.J. 595 | N/A | |
03/05/2019 | Senate Deferred to another day, Passed S.J. 607 | N/A | |
03/06/2019 | Senate Deferred to another day, Passed S.J. 632 | N/A | |
03/07/2019 | Senate Do Pass Amended, Passed, YEAS 34, NAYS 0. S.J. 655 | 1:55:30 | |
03/11/2019 | Signed by the Speaker H.J. 710 | N/A | |
03/11/2019 | Signed by the President S.J. 681 | N/A | |
03/11/2019 | Delivered to the Governor on Monday, March 11, 2019 H.J. 712 | N/A | |
03/29/2019 | Signed by the Governor on Wednesday, March 27, 2019 H.J. 761 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/30/2019 | Introduced | Introduced |
02/25/2019 | Joint Appropriations Engrossed | Joint Appropriations Engrossed |
03/11/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |