Senate Bill 154
Title:
authorize the production and transport of saltwater crustaceans.
Sponsors:
Senators Youngberg (prime), Blare, Bolin, Cammack, Cronin, Curd, DiSanto, Ewing, Foster, Greenfield (Brock), Heinert, Jensen (Phil), Klumb, Kolbeck (Jack), Langer, Maher, Monroe, Nelson, Novstrup, Otten, Partridge, Rusch, Russell, Schoenbeck, Smith (V. J.), Soholt, Solano, Stalzer, Steinhauer, Sutton, White, Wiik, and Wismer and Representatives Wiese (prime), Beal, Brunner, Chaffee, Chase, Duvall, Finck, Glanzer, Goodwin, Gosch, Greenfield, Gross, Hammock, Haugaard, Healy, Howard, Jensen (Kevin), Karr, Lesmeister, Marty, McCleerey, Mills, Milstead, Miskimins, Otten (Herman), Peterson (Kent), Pischke, Qualm, Rasmussen, Reed, Schoenfish, Smith, Steele, Weis, and York
Date | Action | Audio | Location |
---|---|---|---|
01/29/2019 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 213 | N/A | |
01/31/2019 | Scheduled for hearing | 41:33 | |
01/31/2019 | Senate Agriculture and Natural Resources Motion to amend, Passed Amendment 154ja | 41:33 | |
01/31/2019 | Senate Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 9, NAYS 0. | 41:33 | |
01/31/2019 | Senate Agriculture and Natural Resources Title amended, Passed Amendment 154jta | 41:33 | |
01/31/2019 | Placed on consent, Passed | 41:33 | |
02/06/2019 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 0. S.J. 281 | N/A | |
02/07/2019 | First read in House and referred to House Agriculture and Natural Resources H.J. 330 | N/A | |
02/14/2019 | Scheduled for hearing | 1:25 | |
02/14/2019 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 13, NAYS 0. | 1:25 | |
02/19/2019 | House of Representatives Deferred to another day, Passed H.J. 443 | N/A | |
02/20/2019 | House of Representatives Deferred to another day, Passed H.J. 453 | N/A | |
02/21/2019 | House of Representatives Deferred to another day, Passed H.J. 473 | N/A | |
02/22/2019 | House of Representatives Deferred to another day, Passed H.J. 486 | N/A | |
02/25/2019 | House of Representatives Deferred to another day, Passed H.J. 543 | N/A | |
02/26/2019 | House of Representatives Deferred to another day, Passed H.J. 557 | N/A | |
02/27/2019 | House of Representatives Do Pass Amended, Passed, YEAS 68, NAYS 0. H.J. 571 | 55:55 | |
02/28/2019 | Signed by the President S.J. 556 | N/A | |
03/04/2019 | Signed by the Speaker H.J. 622 | N/A | |
03/05/2019 | Delivered to the Governor on Tuesday, March 05, 2019 | N/A | |
03/12/2019 | Signed by the Governor on Tuesday, March 12, 2019 S.J. 689 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2019 | Introduced | Introduced |
01/31/2019 | Senate Agriculture and Natural Resources Engrossed | Senate Agriculture and Natural Resources Engrossed |
02/28/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |