Senate Bill 73
Title:
revise qualifications for sanitary district trustees.
Sponsors:
Senator Schoenbeck (prime) and Representative Johns (prime)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2019 | First read in Senate and referred to Senate Local Government S.J. 156 | N/A | |
01/30/2019 | Scheduled for hearing | 1:56 | |
01/30/2019 | Senate Local Government Do Pass, Passed, YEAS 5, NAYS 1. | 1:56 | |
01/31/2019 | Senate Deferred to another day, Passed S.J. 248 | N/A | |
02/05/2019 | Senate Deferred to another day, Passed S.J. 266 | N/A | |
02/06/2019 | Senate Do Pass, Passed, YEAS 32, NAYS 0. S.J. 286 | 1:24:30 | |
02/07/2019 | First read in House and referred to House Local Government H.J. 329 | N/A | |
02/19/2019 | Scheduled for hearing | 11:33 | |
02/19/2019 | House Local Government Motion to amend, Passed Amendment 73ya | 11:33 | |
02/19/2019 | House Local Government Do Pass Amended, Passed, YEAS 10, NAYS 3. | 11:33 | |
02/21/2019 | House of Representatives Deferred to another day, Passed H.J. 473 | N/A | |
02/22/2019 | House of Representatives Deferred to another day, Passed H.J. 486 | N/A | |
02/25/2019 | House of Representatives Deferred to another day, Passed H.J. 543 | N/A | |
02/26/2019 | House of Representatives Deferred to another day, Passed H.J. 557 | N/A | |
02/27/2019 | House of Representatives Motion to amend, Passed H.J. 573 Amendment 73yb | 1:22:50 | |
02/27/2019 | House of Representatives Do Pass Amended, Passed, YEAS 43, NAYS 23. H.J. 574 | 1:22:50 | |
03/04/2019 | Senate Concurred in amendments, Passed, YEAS 31, NAYS 0. S.J. 590 | N/A | |
03/05/2019 | Signed by the President S.J. 618 | N/A | |
03/06/2019 | Signed by the Speaker H.J. 670 | N/A | |
03/07/2019 | Delivered to the Governor on Thursday, March 07, 2019 S.J. 642 | N/A | |
03/29/2019 | Signed by the Governor on Wednesday, March 13, 2019 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/23/2019 | Introduced | Introduced |
02/19/2019 | House Local Government Engrossed | House Local Government Engrossed |
02/27/2019 | House Engrossed | House Engrossed |
03/05/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |