Senate Bill 149
Title:
increase the amount authorized for certain brand fees and to authorize a brand registration application fee.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2019 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 212 | N/A | |
02/12/2019 | Scheduled for hearing | 6:50 | |
02/12/2019 | Senate Agriculture and Natural Resources Motion to amend, Passed Amendment 149ja | 6:50 | |
02/12/2019 | Senate Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 9, NAYS 0. | 6:50 | |
02/14/2019 | Senate Do Pass Amended, Passed, YEAS 26, NAYS 6. S.J. 390 | N/A | |
02/14/2019 | Senate Title amended, Passed S.J. 390 Amendment 149jta | N/A | |
02/19/2019 | First read in House and referred to House Agriculture and Natural Resources H.J. 432 | N/A | |
02/28/2019 | Scheduled for hearing | 49:35 | |
02/28/2019 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 8, NAYS 3. | 49:35 | |
03/04/2019 | House of Representatives Deferred to another day, Passed H.J. 612 | N/A | |
03/05/2019 | House of Representatives Do Pass Amended, Passed, YEAS 57, NAYS 7. H.J. 636 | 45:15 | |
03/06/2019 | Signed by the President S.J. 637 | N/A | |
03/07/2019 | Signed by the Speaker H.J. 701 | N/A | |
03/11/2019 | Delivered to the Governor on Monday, March 11, 2019 S.J. 672 | N/A | |
03/29/2019 | Signed by the Governor on Thursday, March 21, 2019 S.J. 733 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2019 | Introduced | Introduced |
02/12/2019 | Senate Agriculture and Natural Resources Engrossed | Senate Agriculture and Natural Resources Engrossed |
02/14/2019 | Senate Engrossed | Senate Engrossed |
03/06/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |