House Bill 1171
Title:
exempt any school district from the minimum size requirement if it operates the only remaining public high school located within the boundaries of any county.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/28/2009 | First read in House and referred to House Education H.J. 165 | N/A | |
02/02/2009 | Scheduled for hearing | 2:16 | |
02/02/2009 | House Education Do Pass, Passed, YEAS 9, NAYS 6. | 2:16 | |
02/03/2009 | House of Representatives Deferred to another day, Passed H.J. 280 | N/A | |
02/04/2009 | House of Representatives Do Pass, Passed, YEAS 36, NAYS 34. H.J. 294 | 0:22:35 | |
02/05/2009 | First read in Senate and referred to Senate Education S.J. 322 | N/A | |
02/17/2009 | Scheduled for hearing | 0:57:16 | |
02/17/2009 | Senate Education Do Pass, Passed, YEAS 4, NAYS 3. | 0:57:16 | |
02/18/2009 | Senate Do Pass, Passed, YEAS 20, NAYS 12. S.J. 454 | 1:06:55 | |
02/19/2009 | Signed by the Speaker H.J. 446 | N/A | |
02/20/2009 | Signed by the President S.J. 499 | N/A | |
02/23/2009 | Delivered to the Governor on Monday, February 23, 2009 H.J. 506 | N/A | |
03/02/2009 | Vetoed by the Governor H.J. 572 | N/A | |
03/03/2009 | Veto override, Failed, YEAS 28, NAYS 41. H.J. 596 | 0:04:43 | |
03/05/2009 | Delivered veto sustained to the Secretary of State H.J. 670 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/28/2009 | Introduced | Introduced |
02/19/2009 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |