House Bill 1080
Title:
include certain speeding offenses in the point system for traffic violations for the purposes of driver license records.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/17/2013 | First read in House and referred to House Transportation H.J. 94 | N/A | |
01/22/2013 | Scheduled for hearing | 03:20 | |
01/22/2013 | House Transportation Deferred to the 41st legislative day, Passed, YEAS 9, NAYS 4. | 03:20 | |
02/19/2013 | Recalled from committee (Rule 7-7), Passed H.J. 433 | N/A | |
02/19/2013 | House Transportation Reconsidered, Passed, YEAS 7, NAYS 6. | N/A | |
02/19/2013 | House Transportation Do Pass, Failed, YEAS 5, NAYS 8. | N/A | |
02/19/2013 | House Transportation Report out of committee without recommendation, Passed, YEAS 7, NAYS 6. | N/A | |
02/20/2013 | Motion to strike the "without recommendation", Passed, YEAS 41, NAYS 28. H.J. 454 | 1:36:45 | |
02/20/2013 | House of Representatives Do Pass, Passed, YEAS 37, NAYS 32. H.J. 458 | 1:36:45 | |
02/21/2013 | First read in Senate and referred to Senate Transportation S.J. 521 | N/A | |
02/27/2013 | Scheduled for hearing | 02:10 | |
02/27/2013 | Senate Transportation Do Pass, Failed, YEAS 3, NAYS 4. | 02:10 | |
02/27/2013 | Senate Transportation Deferred to the 41st legislative day, Passed, YEAS 4, NAYS 3. | 02:10 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/17/2013 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |